Official State Rankings
7 qualified teams · Minimum 8 games played
| 50 | 1 | Team Pennsylvania Hall 18U | PA | 8-3-2 | 13 | 0.692 | 0.537 | 0.576 |
| 104 | 2 | Newtown Rock Gold Garvey 18U | PA | 8-9-0 | 17 | 0.471 | 0.555 | 0.534 |
| 105 | 3 | Pennsbury Gems Gold 18U | PA | 7-5-1 | 13 | 0.577 | 0.519 | 0.533 |
| 193 | 4 | Tri-State Thunder Gold 18U | PA | 6-7-1 | 14 | 0.464 | 0.493 | 0.486 |
| 230 | 5 | Stripes & Strikes 18U | PA | 3-8-1 | 12 | 0.292 | 0.523 | 0.465 |
| 231 | 6 | Nightmare Fastpitch August 18U | PA | 3-5-1 | 9 | 0.389 | 0.489 | 0.464 |
| 244 | 7 | Finesse ODonnell 18U | PA | 5-4-1 | 10 | 0.550 | 0.421 | 0.453 |
Not Yet Qualified
18 teams · Fewer than 8 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | PA Chaos Gold Spina 18U | PA | 4-1-1 | 6 | 0.750 | 0.582 | 0.624 |
| — | — | PA Chaos Premier Ward 18U | PA | 5-0-1 | 6 | 0.917 | 0.476 | 0.586 |
| — | — | Ohio Stingrays 2027/2028 Hiles 18U | PA | 4-1-0 | 5 | 0.800 | 0.470 | 0.552 |
| — | — | Lady Dukes Antuono 18U | PA | 2-2-0 | 4 | 0.500 | 0.569 | 0.552 |
| — | — | 814 Elite 09 Stampede 18U | PA | 3-2-0 | 5 | 0.600 | 0.524 | 0.543 |
| — | — | Texas Glory PA Mangieri 18U | PA | 2-2-1 | 5 | 0.500 | 0.550 | 0.538 |
| — | — | Batbusters Kresley 18U | PA | 4-2-0 | 6 | 0.667 | 0.441 | 0.498 |
| — | — | Unity Torres/DiMario 18U | PA | 1-3-1 | 5 | 0.300 | 0.554 | 0.490 |
| — | — | Team Pennsylvania Toal 18U | PA | 3-1-1 | 5 | 0.700 | 0.387 | 0.465 |
| — | — | Team Pennsylvania Mendel 18U | PA | 2-3-0 | 5 | 0.400 | 0.484 | 0.463 |
| — | — | PA Stars Fastpitch Gold Miller 18U | PA | 1-2-1 | 4 | 0.375 | 0.488 | 0.460 |
| — | — | Legacy FP 17u | PA | 1-2-0 | 3 | 0.333 | 0.472 | 0.437 |
| — | — | Rock Gold Waye Gibson/Mahony 18U | PA | 1-5-1 | 7 | 0.214 | 0.507 | 0.434 |
| — | — | Pennsbury Gems Waskie 18U | PA | 2-1-1 | 4 | 0.625 | 0.364 | 0.430 |
| — | — | Team Pennsylvania Augustus 18U | PA | 1-1-0 | 2 | 0.500 | 0.391 | 0.418 |
| — | — | Pa Lady Steel 18u-Keefer | PA | 0-4-0 | 4 | 0.000 | 0.522 | 0.392 |
| — | — | Team All American 18U | PA | 0-4-0 | 4 | 0.000 | 0.506 | 0.379 |
| — | — | Vanquish Fastpitch Lichtner 18U | PA | 1-2-0 | 3 | 0.333 | 0.394 | 0.379 |
