18U · PA · 2026-27
Finesse ODonnell 18U
5-4-1
National#244State#7
Games10
WP0.550
SOS0.421
RPI0.453
Counted results
Schedule
| 2026-09-26 | KL Athletics Premier 18U | 18U | 6-7 | L | D1 Bat Wars | |
| 2026-09-26 | Bombers Gold Speicher 18U | 18U | 7-3 | W | D1 Bat Wars | |
| 2026-09-26 | Ohio Hawks Kennedy 18U | 18U | 7-0 | W | D1 Bat Wars | |
| 2026-09-27 | Northeast Storm 18U | 18U | 11-1 | W | D1 Bat Wars | |
| 2026-09-27 | Ohio Hawks Steckler 18U | 18U | 5-12 | L | D1 Bat Wars | |
| 2026-10-17 | Ohio Hawks Bowers 18U | 18U | 4-4 | T | America's Premier Fall Showcase | |
| 2026-10-17 | Cincy Doom National Barnes 18U | 18U | 5-3 | W | America's Premier Fall Showcase | |
| 2026-10-17 | Kentucky Impact Long 18U | 18U | 4-5 | L | America's Premier Fall Showcase | |
| 2026-10-18 | Firecrackers Michigan Stacey 18U | 18U | 5-7 | L | America's Premier Fall Showcase | |
| 2026-10-18 | Ohio Wolfpack Drennen 17U | 18U | 8-6 | W | America's Premier Fall Showcase |
