18U · OH · 2026-27
Ohio Hawks Bowers 18U
2-11-1
National#282State#23
Games14
WP0.179
SOS0.502
RPI0.421
Counted results
Schedule
| 2026-09-26 | Indiana Gators 2027 Murdick 18U | 18U | 4-3 | W | D1 Bat Wars | |
| 2026-09-26 | Cincy Doom National Barnes 18U | 18U | 0-13 | L | D1 Bat Wars | |
| 2026-09-26 | Northeast Storm 18U | 18U | 8-6 | W | D1 Bat Wars | |
| 2026-09-26 | Ohio Hawks Gramlich 18U | 18U | 2-7 | L | D1 Bat Wars | |
| 2026-09-27 | KL Athletics Premier 18U | 18U | 2-5 | L | D1 Bat Wars | |
| 2026-10-03 | Louisville Stunners National Pasley/Janes 18U | 18U | 1-11 | L | Fall Brawl | |
| 2026-10-03 | SGS Magic Vischer 18U | 18U | 0-12 | L | Fall Brawl | |
| 2026-10-03 | Ohio Outlaws Premier Almond/Watts 18U | 18U | 5-12 | L | Fall Brawl | |
| 2026-10-04 | B2 Bulls Scott 18U | 18U | 6-7 | L | Fall Brawl | |
| 2026-10-17 | Kentucky Impact Long 18U | 18U | 1-4 | L | America's Premier Fall Showcase | |
| 2026-10-17 | Finesse ODonnell 18U | 18U | 4-4 | T | America's Premier Fall Showcase | |
| 2026-10-17 | Firecrackers Michigan Stacey 18U | 18U | 0-15 | L | America's Premier Fall Showcase | |
| 2026-10-18 | Cincy Doom National Barnes 18U | 18U | 5-7 | L | America's Premier Fall Showcase | |
| 2026-10-18 | Ohio Wolfpack Drennen 17U | 18U | 6-7 | L | America's Premier Fall Showcase |
