18U · KY · 2026-27
Louisville Stunners National Pasley/Janes 18U
11-0-0
National#12State#2
Games11
WP1.000
SOS0.497
RPI0.623
Counted results
Schedule
| 2026-10-03 | KL Athletics Premier 18U | 18U | 12-6 | W | Fall Brawl | |
| 2026-10-03 | Ohio Hawks Bowers 18U | 18U | 11-1 | W | Fall Brawl | |
| 2026-10-03 | Ohio Outlaws Premier Almond/Watts 18U | 18U | 9-3 | W | Fall Brawl | |
| 2026-10-04 | Ohio Outlaws Premier Almond/Watts 18U | 18U | 8-2 | W | Fall Brawl | |
| 2026-10-04 | B2 Bulls Scott 18U | 18U | 12-3 | W | Fall Brawl | |
| 2026-10-04 | Mad Apple Hammel/Bowman 18U | 18U | 8-0 | W | Fall Brawl | |
| 2026-11-07 | Indiana Shockwaves Raney 18U | 18U | 15-1 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Complete Game Bennett 18U | 18U | 8-7 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Unity Torres/DiMario 18U | 18U | 7-0 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Firecrackers LaRousa 18U | 18U | 4-2 | W | 2026 Scenic City Fall | |
| 2026-11-08 | VA Fury Platinum O'Neill 18U | 18U | 10-1 | W | 2026 Scenic City Fall |
