18U · OH · 2026-27
Ohio Hawks Kennedy 18U
3-6-0
National#261State#20
Games9
WP0.333
SOS0.479
RPI0.443
Counted results
Schedule
| 2026-09-26 | KL Athletics Premier 18U | 18U | 6-5 | W | D1 Bat Wars | |
| 2026-09-26 | Finesse ODonnell 18U | 18U | 0-7 | L | D1 Bat Wars | |
| 2026-09-26 | Bombers Gold Speicher 18U | 18U | 7-9 | L | D1 Bat Wars | |
| 2026-09-27 | South Central Select West 18U | 18U | 6-7 | L | D1 Bat Wars | |
| 2026-10-10 | Lake Erie Warhawks Dixon 17U | 18U | 1-10 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Ohio Stingrays 2027/2028 Hiles 18U | 18U | 2-9 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Ohio Storm 09 West 18U | 18U | 2-6 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Ohio Wolfpack Stitzlein 18U | 18U | 4-2 | W | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Indiana Shockwaves Raney 18U | 18U | 3-1 | W | 2026 Lasers Fall Showcase & AFCS Qualifier |
