2026-11-07 – 2026-11-08

1st to 3rd Softball Events - "Swing for the Rings" Powered by PGF

Lincoln/Modesto, CA · Tournament Results

Teams55
Games Used135
Divisions10U, 14U, 18U

Teams

510 Pride Baker 14U 14U CAAASA Mickael 2031 14U 14U CAAspire Schemmer 14U 14U CAAthletics Mercado Hartshorn 14U 14U CACA Breeze Pirkey 18U 18U CACA Breeze Warren 14U 14U CACA Grapettes Hurtado 14U 14U CACal Bruins Johnson/Oseguera 14U 14U CACal Nuggets Futures McLemore 14U 14U CACal Nuggets Woods 14U 14U CACali Crushers Watson 14U CACalifornia Destroyers Alvarez 14U 14U CACentral Valley Cyclones Grant 14U 14U CAClub All Star Mcelley 14U 14U CAClub All Star Ruiz 10U 10U CACorona Angels Nichols/Faria 10U 10U CACorona Angels Reeves 10U 10U CAEagles Fastpitch Deke 14U 14U CAEast Bay Legends Natal 14U 14U CAExtreme Haselhorst 10U 10U CAExtreme Torres 14U 14U CAFirecrackers Battle Born NV Leck 14U 14U NVFirecrackers Leles/Archie 14U 14U CAFirecrackers Leles/Saenz 18U 18U CAFoothill Gold Agcaoili 16U 16U CAFoothill Gold Montoya 14U 14U CAHotties Fanelli 16U 16U CALady Dukes Woo 16U 16U CALady Magic Rodriguez 10U 10U CALady Sharks Quistian/Lewis 14U 14U CALickity Split Scott 14U 14U CALTG Gallagher 10U 10U CAMojo Morales/Pikas 16U 16U CANorCal Fusion Cooper 10U 10U CANorCal Power Surge Docherty 14U 14U CAPro Elite Green 14U 14U CASmoke Profumo 14U 14U CASo Cal Athletics Davis 2030 14U 14U CASorcerer Boyett 10u 10U CASutter Buttes Thunder O’Neal 14U 14U CATeam California Gomes 2031 Bumbaca 14U 14U CATeam California Gomes Henry/Snedeker 14U 14U CATeam California Gomes Rinehart 14U 14U CATeam California Gomes Taeu 16U 16U CAUniversal Bay Area Branich-Herman 14U 14U CAUniversal Bay Area Cordoza 16U 16U CAUniversal Bay Area Kiss 10U 10U CAUniversal Bay Area Tatro/Sample 14U 14U CAUniversal Fastpitch Macias/Fuentes 14U 14U CAUniversal Fastpitch Tracy 14U 14U CAUniversal Hetherington 14U 14U CAUniversal Sevilla 10U 10U CAUSA Athletics Martin 14U 14U CAUSA Premier 2030 14U 14U CAUSA Premier National 14U 14U CA

Games

2026-11-07 USA Premier 2030 14U 0-14 So Cal Athletics Davis 2030 14U 14U
2026-11-07 Extreme Haselhorst 10U 2-0 Corona Angels Reeves 10U 10U
2026-11-07 Mojo Morales/Pikas 16U 14-2 Hotties Fanelli 16U 18U
2026-11-07 USA Premier 2030 14U 2-9 Foothill Gold Montoya 14U 14U
2026-11-07 Cal Bruins Johnson/Oseguera 14U 1-8 Firecrackers Leles/Saenz 18U 18U
2026-11-07 USA Athletics Martin 14U 7-2 AASA Mickael 2031 14U 14U
2026-11-07 USA Athletics Martin 14U 0-10 Cal Nuggets Woods 14U 14U
2026-11-07 Extreme Torres 14U 8-4 Lickity Split Scott 14U 14U
2026-11-07 Universal Fastpitch Macias/Fuentes 14U 9-3 Team California Gomes Rinehart 14U 14U
2026-11-07 NorCal Fusion Cooper 10U 6-9 Corona Angels Reeves 10U 10U
2026-11-07 Extreme Torres 14U 0-14 USA Premier National 14U 14U
2026-11-07 Cal Bruins Johnson/Oseguera 14U 13-6 Lady Dukes Woo 16U 18U
2026-11-07 Cal Nuggets Futures McLemore 14U 1-8 Firecrackers Leles/Archie 14U 14U
2026-11-07 Universal Bay Area Kiss 10U 12-1 LTG Gallagher 10U 10U
2026-11-07 CA Breeze Pirkey 18U 18-4 Hotties Fanelli 16U 18U
2026-11-07 Foothill Gold Agcaoili 16U 0-17 Firecrackers Leles/Saenz 18U 18U
2026-11-07 Athletics Mercado Hartshorn 14U 0-10 Team California Gomes Henry/Snedeker 14U 14U
2026-11-07 Lady Sharks Quistian/Lewis 14U 0-7 Firecrackers Battle Born NV Leck 14U 14U
2026-11-07 Club All Star Mcelley 14U 15-0 East Bay Legends Natal 14U 14U
2026-11-07 Foothill Gold Agcaoili 16U 8-8 Lady Dukes Woo 16U 18U
2026-11-07 510 Pride Baker 14U 10-4 Pro Elite Green 14U 14U
2026-11-07 Universal Sevilla 10U 8-9 Club All Star Ruiz 10U 10U
2026-11-07 Eagles Fastpitch Deke 14U 10-2 Firecrackers Battle Born NV Leck 14U 14U
2026-11-07 CA Breeze Pirkey 18U 9-3 Mojo Morales/Pikas 16U 18U
2026-11-07 CA Breeze Warren 14U 0-4 Universal Fastpitch Macias/Fuentes 14U 14U
2026-11-07 Lady Sharks Quistian/Lewis 14U 6-1 Eagles Fastpitch Deke 14U 14U
2026-11-07 Central Valley Cyclones Grant 14U 6-5 Cali Crushers Watson 14U
2026-11-07 Foothill Gold Montoya 14U 2-7 So Cal Athletics Davis 2030 14U 14U
2026-11-07 USA Athletics Martin 14U 1-2 Aspire Schemmer 14U 14U
2026-11-07 Smoke Profumo 14U 0-4 California Destroyers Alvarez 14U 14U
2026-11-07 Universal Bay Area Branich-Herman 14U 0-7 USA Premier National 14U 14U
2026-11-07 Mojo Morales/Pikas 16U 9-1 Universal Bay Area Cordoza 16U 18U
2026-11-07 Team California Gomes Henry/Snedeker 14U 4-3 California Destroyers Alvarez 14U 14U
2026-11-07 East Bay Legends Natal 14U 5-10 Cali Crushers Watson 14U
2026-11-07 Eagles Fastpitch Deke 14U 9-7 NorCal Power Surge Docherty 14U 14U
2026-11-07 CA Breeze Pirkey 18U 13-14 Team California Gomes Taeu 16U 18U
2026-11-07 Club All Star Ruiz 10U 0-2 Corona Angels Reeves 10U 10U
2026-11-07 Club All Star Mcelley 14U 7-5 Central Valley Cyclones Grant 14U 14U
2026-11-07 Universal Bay Area Cordoza 16U 10-1 Team California Gomes Taeu 16U 18U
2026-11-07 510 Pride Baker 14U 4-1 Universal Fastpitch Tracy 14U 14U
2026-11-07 Lady Sharks Quistian/Lewis 14U 4-1 NorCal Power Surge Docherty 14U 14U
2026-11-07 Sutter Buttes Thunder O’Neal 14U 3-8 Universal Hetherington 14U 14U
2026-11-07 Sorcerer Boyett 10u 13-0 LTG Gallagher 10U 10U
2026-11-07 CA Breeze Pirkey 18U 9-1 Universal Bay Area Cordoza 16U 18U
2026-11-07 Lady Magic Rodriguez 10U 7-8 Extreme Haselhorst 10U 10U
2026-11-07 Aspire Schemmer 14U 0-6 Cal Nuggets Woods 14U 14U
2026-11-07 LTG Gallagher 10U 1-6 Corona Angels Nichols/Faria 10U 10U
2026-11-07 Sorcerer Boyett 10u 15-0 Corona Angels Nichols/Faria 10U 10U
2026-11-07 AASA Mickael 2031 14U 0-10 Cal Nuggets Woods 14U 14U
2026-11-07 East Bay Legends Natal 14U 3-6 Central Valley Cyclones Grant 14U 14U
2026-11-07 Cal Nuggets Futures McLemore 14U 12-2 Universal Hetherington 14U 14U
2026-11-07 CA Breeze Warren 14U 6-4 CA Grapettes Hurtado 14U 14U
2026-11-07 USA Premier 2030 14U 1-4 Universal Bay Area Tatro/Sample 14U 14U
2026-11-07 Universal Sevilla 10U 8-3 NorCal Fusion Cooper 10U 10U
2026-11-07 Extreme Haselhorst 10U 2-5 Club All Star Ruiz 10U 10U
2026-11-07 Aspire Schemmer 14U 6-0 AASA Mickael 2031 14U 14U
2026-11-07 Universal Fastpitch Macias/Fuentes 14U 9-3 CA Grapettes Hurtado 14U 14U
2026-11-07 Firecrackers Leles/Archie 14U 7-0 Sutter Buttes Thunder O’Neal 14U 14U
2026-11-07 Cal Nuggets Futures McLemore 14U 6-5 Sutter Buttes Thunder O’Neal 14U 14U
2026-11-07 Firecrackers Leles/Archie 14U 9-2 Universal Hetherington 14U 14U
2026-11-07 Team California Gomes Taeu 16U 5-6 Hotties Fanelli 16U 18U
2026-11-07 Lady Magic Rodriguez 10U 17-9 NorCal Fusion Cooper 10U 10U
2026-11-07 CA Breeze Warren 14U 10-2 Team California Gomes Rinehart 14U 14U
2026-11-07 Cal Bruins Johnson/Oseguera 14U 3-2 Foothill Gold Agcaoili 16U 18U
2026-11-07 Team California Gomes 2031 Bumbaca 14U 7-7 Universal Fastpitch Tracy 14U 14U
2026-11-07 Team California Gomes Rinehart 14U 0-9 CA Grapettes Hurtado 14U 14U
2026-11-07 Universal Bay Area Branich-Herman 14U 5-4 Extreme Torres 14U 14U
2026-11-07 Pro Elite Green 14U 1-9 Universal Fastpitch Tracy 14U 14U
2026-11-07 Universal Bay Area Branich-Herman 14U 0-8 Lickity Split Scott 14U 14U
2026-11-07 Club All Star Mcelley 14U 1-2 Cali Crushers Watson 14U
2026-11-07 Athletics Mercado Hartshorn 14U 3-9 California Destroyers Alvarez 14U 14U
2026-11-07 Firecrackers Leles/Saenz 18U 4-0 Lady Dukes Woo 16U 18U
2026-11-07 Team California Gomes 2031 Bumbaca 14U 3-9 510 Pride Baker 14U 14U
2026-11-07 NorCal Power Surge Docherty 14U 2-14 Firecrackers Battle Born NV Leck 14U 14U
2026-11-07 Universal Bay Area Kiss 10U 1-10 Sorcerer Boyett 10u 10U
2026-11-07 Team California Gomes 2031 Bumbaca 14U 5-5 Pro Elite Green 14U 14U
2026-11-07 Universal Bay Area Kiss 10U 0-2 Corona Angels Nichols/Faria 10U 10U
2026-11-07 Lickity Split Scott 14U 1-6 USA Premier National 14U 14U
2026-11-07 Foothill Gold Montoya 14U 0-5 Universal Bay Area Tatro/Sample 14U 14U
2026-11-07 So Cal Athletics Davis 2030 14U 10-0 Universal Bay Area Tatro/Sample 14U 14U
2026-11-07 Lady Magic Rodriguez 10U 3-5 Universal Sevilla 10U 10U
2026-11-07 Smoke Profumo 14U 5-1 Athletics Mercado Hartshorn 14U 14U
2026-11-08 Universal Hetherington 14U 7-12 Universal Bay Area Tatro/Sample 14U 14U
2026-11-08 Universal Fastpitch Macias/Fuentes 14U 11-0 Firecrackers Battle Born NV Leck 14U 14U
2026-11-08 Smoke Profumo 14U 1-13 CA Breeze Warren 14U 14U
2026-11-08 USA Premier 2030 14U 11-3 Pro Elite Green 14U 14U
2026-11-08 Team California Gomes Rinehart 14U 0-12 USA Premier 2030 14U 14U
2026-11-08 Cal Nuggets Futures McLemore 14U 4-14 Cal Nuggets Woods 14U 14U
2026-11-08 CA Breeze Pirkey 18U 10-1 Team California Gomes Taeu 16U 18U
2026-11-08 Club All Star Ruiz 10U 3-5 Universal Bay Area Kiss 10U 10U
2026-11-08 Firecrackers Leles/Saenz 18U 13-6 Hotties Fanelli 16U 18U
2026-11-08 Universal Sevilla 10U 5-6 NorCal Fusion Cooper 10U 10U
2026-11-08 Universal Bay Area Kiss 10U 0-13 Sorcerer Boyett 10u 10U
2026-11-08 CA Breeze Pirkey 18U 11-2 Mojo Morales/Pikas 16U 18U
2026-11-08 CA Breeze Pirkey 18U 12-4 Cal Bruins Johnson/Oseguera 14U 18U
2026-11-08 Corona Angels Reeves 10U 4-5 Lady Magic Rodriguez 10U 10U
2026-11-08 510 Pride Baker 14U 2-15 Cal Nuggets Futures McLemore 14U 14U
2026-11-08 USA Premier National 14U 5-4 Foothill Gold Montoya 14U 14U
2026-11-08 Sutter Buttes Thunder O’Neal 14U 12-0 East Bay Legends Natal 14U 14U
2026-11-08 Lady Sharks Quistian/Lewis 14U 5-6 Foothill Gold Montoya 14U 14U
2026-11-08 CA Grapettes Hurtado 14U 1-3 Cal Nuggets Futures McLemore 14U 14U
2026-11-08 Cal Bruins Johnson/Oseguera 14U 4-3 Universal Bay Area Cordoza 16U 18U
2026-11-08 AASA Mickael 2031 14U 8-3 Athletics Mercado Hartshorn 14U 14U
2026-11-08 Lickity Split Scott 14U 4-9 CA Breeze Warren 14U 14U
2026-11-08 NorCal Fusion Cooper 10U 0-10 Sorcerer Boyett 10u 10U
2026-11-08 Universal Fastpitch Tracy 14U 5-7 Foothill Gold Montoya 14U 14U
2026-11-08 Firecrackers Leles/Archie 14U 3-8 CA Breeze Warren 14U 14U
2026-11-08 USA Athletics Martin 14U 6-4 California Destroyers Alvarez 14U 14U
2026-11-08 USA Premier National 14U 3-9 Universal Fastpitch Macias/Fuentes 14U 14U
2026-11-08 Mojo Morales/Pikas 16U 12-6 Firecrackers Leles/Saenz 18U 18U
2026-11-08 So Cal Athletics Davis 2030 14U 13-0 Eagles Fastpitch Deke 14U 14U
2026-11-08 Lady Magic Rodriguez 10U 5-4 Extreme Haselhorst 10U 10U
2026-11-08 Club All Star Mcelley 14U 2-8 Smoke Profumo 14U 14U
2026-11-08 Universal Fastpitch Macias/Fuentes 14U 4-5 Cal Nuggets Woods 14U 14U
2026-11-08 Team California Gomes 2031 Bumbaca 14U 3-7 Aspire Schemmer 14U 14U
2026-11-08 Cal Nuggets Woods 14U 5-4 So Cal Athletics Davis 2030 14U 14U
2026-11-08 Sutter Buttes Thunder O’Neal 14U 1-5 USA Premier 2030 14U 14U
2026-11-08 Cali Crushers Watson 0-11 Universal Fastpitch Tracy 14U 14U
2026-11-08 Firecrackers Battle Born NV Leck 14U 8-3 Team California Gomes Henry/Snedeker 14U 14U
2026-11-08 USA Premier National 14U 8-1 USA Athletics Martin 14U 14U
2026-11-08 Firecrackers Battle Born NV Leck 14U 12-5 Central Valley Cyclones Grant 14U 14U
2026-11-08 Universal Fastpitch Macias/Fuentes 14U 5-2 Universal Bay Area Tatro/Sample 14U 14U
2026-11-08 Extreme Torres 14U 6-7 AASA Mickael 2031 14U 14U
2026-11-08 Team California Gomes Rinehart 14U 10-0 NorCal Power Surge Docherty 14U 14U
2026-11-08 LTG Gallagher 10U 3-6 Lady Magic Rodriguez 10U 10U
2026-11-08 Corona Angels Nichols/Faria 10U 7-6 Club All Star Ruiz 10U 10U
2026-11-08 Lady Magic Rodriguez 10U 4-9 Sorcerer Boyett 10u 10U
2026-11-08 Lady Dukes Woo 16U 3-4 Team California Gomes Taeu 16U 18U
2026-11-08 AASA Mickael 2031 14U 6-11 Team California Gomes Rinehart 14U 14U
2026-11-08 Mojo Morales/Pikas 16U 17-0 Foothill Gold Agcaoili 16U 18U
2026-11-08 CA Breeze Warren 14U 0-5 Cal Nuggets Woods 14U 14U
2026-11-08 Corona Angels Nichols/Faria 10U 2-5 Extreme Haselhorst 10U 10U
2026-11-08 Firecrackers Leles/Archie 14U 6-3 Aspire Schemmer 14U 14U
2026-11-08 LTG Gallagher 10U 5-4 Universal Sevilla 10U 10U
2026-11-08 Cal Nuggets Woods 14U 5-0 Universal Bay Area Branich-Herman 14U 14U