14U · CA · 2026-27
Team California Gomes Rinehart 14U
2-4-0
National—State—
Not Yet Qualified — 2 more games required.
Games6
WP0.333
SOS0.444
RPI0.416
Counted results
Schedule
| 2026-11-07 | Universal Fastpitch Macias/Fuentes 14U | 14U | 3-9 | L | 1st to 3rd Softball Events - "Swing for the Rings" Powered by PGF | |
| 2026-11-07 | CA Breeze Warren 14U | 14U | 2-10 | L | 1st to 3rd Softball Events - "Swing for the Rings" Powered by PGF | |
| 2026-11-07 | CA Grapettes Hurtado 14U | 14U | 0-9 | L | 1st to 3rd Softball Events - "Swing for the Rings" Powered by PGF | |
| 2026-11-08 | USA Premier 2030 14U | 14U | 0-12 | L | 1st to 3rd Softball Events - "Swing for the Rings" Powered by PGF | |
| 2026-11-08 | NorCal Power Surge Docherty 14U | 14U | 10-0 | W | 1st to 3rd Softball Events - "Swing for the Rings" Powered by PGF | |
| 2026-11-08 | AASA Mickael 2031 14U | 14U | 11-6 | W | 1st to 3rd Softball Events - "Swing for the Rings" Powered by PGF |
