14U · NV · 2026-27
Firecrackers Battle Born NV Leck 14U
3-6-0
National#214State#1
Games9
WP0.333
SOS0.532
RPI0.482
Counted results
Schedule
| 2026-09-19 | Firecrackers Leles/Saenz 14U | 14U | 3-5 | L | 2026 Firecrackers Leles Legacy Cup | |
| 2026-09-19 | Firecrackers Leles/Ordonez 14U | 14U | 0-12 | L | 2026 Firecrackers Leles Legacy Cup | |
| 2026-09-19 | Firecrackers Leles/Archie 14U | 14U | 6-8 | L | 2026 Firecrackers Leles Legacy Cup | |
| 2026-09-20 | Firecrackers Leles Zeigler 2013 14U | 14U | 1-11 | L | 2026 Firecrackers Leles Legacy Cup | |
| 2026-09-26 | Cali Crushers Watson | 14U | 11-1 | W | Stay Humble Fall PCFL Alliance Qualifier | |
| 2026-09-26 | Athletics Mercado Lillibridge | 14U | 9-2 | W | Stay Humble Fall PCFL Alliance Qualifier | |
| 2026-09-26 | NC Power Surge Lobao/Brooks 14U | 14U | 10-2 | W | Stay Humble Fall PCFL Alliance Qualifier | |
| 2026-09-27 | Firecrackers Leles Zeigler 2013 14U | 14U | 7-8 | L | Stay Humble Fall PCFL Alliance Qualifier | |
| 2026-09-27 | Firecrackers Leles/Archie 14U | 14U | 7-8 | L | Stay Humble Fall PCFL Alliance Qualifier |
