18U · TN · 2026-27
Fury Platinum Bruce 18U
2-5-1
National#274State#7
Games8
WP0.312
SOS0.471
RPI0.432
Counted results
Schedule
| 2026-11-06 | Rock Gold VA Buchanan/Sable 18U | 18U | 3-3 | T | 2026 Scenic City Fall | |
| 2026-11-06 | Firecrackers Smith MI 18U | 18U | 4-3 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Tennessee Mojo 2009 Ward 18U | 18U | 4-8 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Chicago Cheetahs Coyner/Folsom 18U | 18U | 1-10 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Unity Pirillo 18U | 18U | 1-9 | L | 2026 Scenic City Fall | |
| 2026-11-08 | RG Lady Nightmares 18U | 18U | 5-4 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Firecrackers LaRousa 18U | 18U | 4-9 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Rock Gold Waye Gibson/Mahony 18U | 18U | 5-11 | L | 2026 Scenic City Fall |
