18U · PA · 2026-27
Rock Gold Waye Gibson/Mahony 18U
1-5-1
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.214
SOS0.507
RPI0.434
Counted results
Schedule
| 2026-11-06 | Arizona Storm J Decker 18U | 18U | 1-3 | L | 2026 Scenic City Fall | |
| 2026-11-06 | New Lenox Lightning Premier Domico 18U | 18U | 1-2 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Pro X Phoenix Quarles 18U | 18U | 1-2 | L | 2026 Scenic City Fall | |
| 2026-11-07 | EC Bullets 18U Chand/Ellis | 18U | 7-7 | T | 2026 Scenic City Fall | |
| 2026-11-07 | Southern Force National Slack 18U | 18U | 4-13 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Nebraska Venom National Stortz 18U | 18U | 6-14 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Fury Platinum Bruce 18U | 18U | 11-5 | W | 2026 Scenic City Fall |
