18U · CT · 2026-27
RG Lady Nightmares 18U
1-6-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.143
SOS0.541
RPI0.441
Counted results
Schedule
| 2026-11-06 | East Coast Titans 18U | 18U | 14-7 | W | 2026 Scenic City Fall | |
| 2026-11-06 | Louisville Stunners Premier OBryan 18U | 18U | 1-10 | L | 2026 Scenic City Fall | |
| 2026-11-07 | GTS Elite Buell 18U | 18U | 2-8 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Tennessee Mojo 2009 Ward 18U | 18U | 1-12 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Unity Pirillo 18U | 18U | 1-10 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Fury Platinum Bruce 18U | 18U | 4-5 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Chicago Cheetahs Coyner/Folsom 18U | 18U | 4-20 | L | 2026 Scenic City Fall |
