16U · OH · 2026-27
Finesse Wolfe 16U
1-7-1
National#451State#42
Games9
WP0.167
SOS0.516
RPI0.429
Counted results
Schedule
| 2026-10-03 | Indy Dreams Campbell/Streeval 16U | 16U | 2-8 | L | Fall Brawl | |
| 2026-10-03 | Ohio Outlaws National 2028 Homan 16U | 16U | 1-11 | L | Fall Brawl | |
| 2026-10-03 | Cincy Doom 2010 Taylor/Herrmann 16U | 16U | 5-13 | L | Fall Brawl | |
| 2026-10-04 | EC Ohio Legends 16U | 16U | 6-8 | L | Fall Brawl | |
| 2026-10-17 | Ohio Outlaws National 2028 Homan 16U | 16U | 2-3 | L | America's Premier Fall Showcase | |
| 2026-10-17 | Ohio Diamonds 2028/2029 16U | 16U | 0-10 | L | America's Premier Fall Showcase | |
| 2026-10-18 | Windy City Softball Roman 15U | 16U | 11-4 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Olentangy Softball Club Purlee 16U | 16U | 6-6 | T | America's Premier Fall Showcase | |
| 2026-10-18 | Legacy Thunder 16U | 16U | 1-9 | L | America's Premier Fall Showcase |
