16U · OH · 2026-27
Ohio Diamonds 2028/2029 16U
5-4-0
National#375State#32
Games9
WP0.556
SOS0.438
RPI0.467
Counted results
Schedule
| 2026-10-03 | Miami Valley Xpress 16U | 16U | 12-0 | W | Fall Brawl | |
| 2026-10-03 | Wizards Havoc Elite 2K11 15U | 16U | 5-4 | W | Fall Brawl | |
| 2026-10-03 | Crossroads Athletics 2028/2029 16U | 16U | 4-6 | L | Fall Brawl | |
| 2026-10-04 | Turnin2 Buzo 16U | 16U | 4-12 | L | Fall Brawl | |
| 2026-10-17 | Legacy Thunder 16U | 16U | 21-6 | W | America's Premier Fall Showcase | |
| 2026-10-17 | Finesse Wolfe 16U | 16U | 10-0 | W | America's Premier Fall Showcase | |
| 2026-10-17 | Windy City Softball Roman 15U | 16U | 5-9 | L | America's Premier Fall Showcase | |
| 2026-10-18 | Ohio Cobras Medlen 16U | 16U | 1-7 | L | America's Premier Fall Showcase | |
| 2026-10-18 | Olentangy Softball Club Purlee 16U | 16U | 9-1 | W | America's Premier Fall Showcase |
