16U · OH · 2026-27
Cincy Doom 2010 Taylor/Herrmann 16U
6-3-0
National#114State#9
Games9
WP0.667
SOS0.512
RPI0.551
Counted results
Schedule
| 2026-10-03 | Indy Dreams Campbell/Streeval 16U | 16U | 12-10 | W | Fall Brawl | |
| 2026-10-03 | Ohio Outlaws National 2028 Homan 16U | 16U | 0-10 | L | Fall Brawl | |
| 2026-10-03 | Finesse Wolfe 16U | 16U | 13-5 | W | Fall Brawl | |
| 2026-10-04 | Outlaws Premier 2029 Wooten 16U | 16U | 5-6 | L | Fall Brawl | |
| 2026-10-17 | Ohio Storm Premier Carpenter 16U | 16U | 7-2 | W | America's Premier Fall Showcase | |
| 2026-10-17 | Outlaws Premier 2028 Gallo 16U | 16U | 7-6 | W | America's Premier Fall Showcase | |
| 2026-10-17 | Ohio Hawks Showcase 2028/29 Shields 16U | 16U | 2-4 | L | America's Premier Fall Showcase | |
| 2026-10-18 | Ohio Sox Bondra 15U | 16U | 6-3 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Tennessee Mojo 28/29 Laffoon 16U | 16U | 9-5 | W | America's Premier Fall Showcase |
