Official State Rankings
7 qualified teams · Minimum 8 games played
| 62 | 1 | Intensity KOD 18U | NJ | 13-9-1 | 23 | 0.587 | 0.555 | 0.563 |
| 63 | 2 | NJ Pride Stern 18U | NJ | 12-5-3 | 20 | 0.675 | 0.525 | 0.563 |
| 112 | 3 | Unity Torres/McHale 18U | NJ | 10-3-0 | 13 | 0.769 | 0.448 | 0.529 |
| 175 | 4 | New Jersey Gators Premier Biasi/Coroneos 18U | NJ | 6-6-0 | 12 | 0.500 | 0.495 | 0.496 |
| 208 | 5 | Mystics Fastpitch Dorman Louisville Slugger 18U | NJ | 4-3-2 | 9 | 0.556 | 0.454 | 0.480 |
| 225 | 6 | NJ Batbusters Haas 18U | NJ | 3-5-1 | 9 | 0.389 | 0.497 | 0.470 |
| 227 | 7 | NJ Pride Gold 18U | NJ | 7-8-2 | 17 | 0.471 | 0.465 | 0.466 |
Not Yet Qualified
22 teams · Fewer than 8 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | NJ Cheetahs Jamandron 18U | NJ | 4-0-0 | 4 | 1.000 | 0.450 | 0.587 |
| — | — | Stars National Coleman 18U | NJ | 5-1-1 | 7 | 0.786 | 0.492 | 0.566 |
| — | — | Kaboom Lazier 18U | NJ | 0-2-1 | 3 | 0.167 | 0.672 | 0.546 |
| — | — | Kaboom Kalupy 18U | NJ | 2-2-0 | 4 | 0.500 | 0.534 | 0.526 |
| — | — | RKE Jaxx Sharp 18U | NJ | 1-3-0 | 4 | 0.250 | 0.598 | 0.511 |
| — | — | NJ Cheetahs Gonzalez 18U | NJ | 3-2-1 | 6 | 0.583 | 0.473 | 0.500 |
| — | — | Untamed Softball Premier Meagher 18U | NJ | 2-1-1 | 4 | 0.625 | 0.439 | 0.486 |
| — | — | NJ Venom Coladonato 18U | NJ | 3-1-0 | 4 | 0.750 | 0.391 | 0.481 |
| — | — | Aces Selvaggi/Vanario 18U | NJ | 1-3-0 | 4 | 0.250 | 0.556 | 0.480 |
| — | — | Jersey Outlaws Gold Wally 18U | NJ | 2-3-1 | 6 | 0.417 | 0.491 | 0.473 |
| — | — | Jersey Flames Gold Schaffer 18U | NJ | 3-1-0 | 4 | 0.750 | 0.325 | 0.431 |
| — | — | NJ Cyclones Manning 18U | NJ | 2-2-0 | 4 | 0.500 | 0.408 | 0.431 |
| — | — | Stars National Coleman/McQueeney 18U | NJ | 1-6-0 | 7 | 0.143 | 0.514 | 0.421 |
| — | — | NJ Lightning Premier Troy 18U | NJ | 1-5-1 | 7 | 0.214 | 0.488 | 0.419 |
| — | — | New Jersey Gators Gold Reed 18U | NJ | 0-6-0 | 6 | 0.000 | 0.559 | 0.419 |
| — | — | Ocean Surge Showcase Gold 18U | NJ | 1-2-0 | 3 | 0.333 | 0.426 | 0.403 |
| — | — | Jersey Outlaws Gold Skelly 18U | NJ | 1-4-1 | 6 | 0.250 | 0.442 | 0.394 |
| — | — | Aces Cahill 18U | NJ | 3-1-0 | 4 | 0.750 | 0.253 | 0.377 |
| — | — | Empire State Huskies Yoffee 18U | NJ | 0-4-0 | 4 | 0.000 | 0.474 | 0.355 |
| — | — | Mavericks Fastpitch Showcase 18U | NJ | 0-3-0 | 3 | 0.000 | 0.457 | 0.343 |
| — | — | So Cal Athletics Marinakis/Morales 18U | NJ | 0-3-0 | 3 | 0.000 | 0.455 | 0.341 |
| — | — | Mystics Fastpitch Gold Gigliotti 18U | NJ | 0-3-0 | 3 | 0.000 | 0.382 | 0.287 |
