18U · NJ · 2026-27
Stars National Coleman/McQueeney 18U
1-6-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.143
SOS0.514
RPI0.421
Counted results
Schedule
| 2026-11-06 | Arizona Storm Sheehan 18U | 18U | 1-8 | L | 2026 Scenic City Fall | |
| 2026-11-06 | Chicago Cheetahs Gorajski 18U | 18U | 2-5 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Unity Blackwell 18U | 18U | 3-5 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Team Tennessee Ellison 27/28 18U | 18U | 12-6 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Louisville Lady Sluggers Brewer 18U | 18U | 3-4 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Georgia Power Gold 2028 18U | 18U | 1-3 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Indiana Gators Premier Smith 18U | 18U | 5-9 | L | 2026 Scenic City Fall |
