Official State Rankings
17 qualified teams · Minimum 8 games played
| 44 | 1 | MN Elite 18U Rademacher | MN | 5-3-0 | 8 | 0.625 | 0.567 | 0.582 |
| 49 | 2 | MN Force 18U Impact Standering | MN | 9-2-0 | 11 | 0.818 | 0.497 | 0.577 |
| 68 | 3 | Midwest Speed 18u Nat'l Koltes | MN | 7-1-0 | 8 | 0.875 | 0.449 | 0.556 |
| 129 | 4 | 18U Catalyst National Lange | MN | 11-7-0 | 18 | 0.611 | 0.488 | 0.519 |
| 150 | 5 | Midwest Speed 18u Nat'l Kotzmacher | MN | 7-8-1 | 16 | 0.469 | 0.521 | 0.508 |
| 161 | 6 | MN Royals 18U Freeberg | MN | 5-5-0 | 10 | 0.500 | 0.505 | 0.504 |
| 172 | 7 | Mission 18u National | MN | 8-8-1 | 17 | 0.500 | 0.495 | 0.497 |
| 207 | 8 | MN Magic 18u National | MN | 7-8-0 | 15 | 0.467 | 0.485 | 0.480 |
| 220 | 9 | TC Blitz 18U National | MN | 4-6-0 | 10 | 0.400 | 0.496 | 0.472 |
| 221 | 10 | MN Elite 18U Sheetz | MN | 6-7-0 | 13 | 0.462 | 0.474 | 0.471 |
| 243 | 11 | Midwest Speed 18u Gold Gaston | MN | 6-8-1 | 15 | 0.433 | 0.461 | 0.454 |
| 270 | 12 | MN Sting-Lang/Foley | MN | 3-10-0 | 13 | 0.231 | 0.500 | 0.433 |
| 272 | 13 | Northern Minnesota Monarchs 18U | MN | 5-8-0 | 13 | 0.385 | 0.448 | 0.432 |
| 286 | 14 | MN Force Impact Karl 18U | MN | 4-5-1 | 10 | 0.450 | 0.406 | 0.417 |
| 294 | 15 | Minnesota A's 17U National | MN | 3-14-0 | 17 | 0.176 | 0.479 | 0.404 |
| 299 | 16 | MN Apex High School Gold | MN | 3-8-0 | 11 | 0.273 | 0.364 | 0.341 |
| 300 | 17 | MN Spice 18U | MN | 1-7-0 | 8 | 0.125 | 0.405 | 0.335 |
Not Yet Qualified
9 teams · Fewer than 8 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | MN Misfits Local | MN | 5-0-0 | 5 | 1.000 | 0.518 | 0.639 |
| — | — | Royal 18U | MN | 2-1-0 | 3 | 0.667 | 0.559 | 0.586 |
| — | — | MN Breeze 18U | MN | 3-0-0 | 3 | 1.000 | 0.441 | 0.581 |
| — | — | MN Moose 18U Nelson-Groess | MN | 6-1-0 | 7 | 0.857 | 0.456 | 0.556 |
| — | — | MN Elite Rubischko 18U | MN | 2-3-0 | 5 | 0.400 | 0.537 | 0.503 |
| — | — | ABC United 18U Romero 2027 | MN | 1-3-1 | 5 | 0.300 | 0.552 | 0.489 |
| — | — | MN Force 18U Impact Dailey | MN | 1-4-0 | 5 | 0.200 | 0.541 | 0.456 |
| — | — | Minnesota El1te 18U Nordlund | MN | 0-2-0 | 2 | 0.000 | 0.571 | 0.428 |
| — | — | St. Croix Boom 18U Lobinsky | MN | 1-2-0 | 3 | 0.333 | 0.396 | 0.380 |
