Official State Rankings
17 qualified teams · Minimum 7 games played
| 11 | 1 | MN Elite 18U Rademacher | MN | 5-3-0 | 8 | 0.625 | 0.596 | 0.603 |
| 18 | 2 | MN Force 18U Impact Standering | MN | 9-2-0 | 11 | 0.818 | 0.503 | 0.582 |
| 32 | 3 | Midwest Speed 18u Nat'l Koltes | MN | 7-1-0 | 8 | 0.875 | 0.453 | 0.559 |
| 41 | 4 | 18U Catalyst National Lange | MN | 9-3-0 | 12 | 0.750 | 0.473 | 0.542 |
| 54 | 5 | MN Elite 18U Sheetz | MN | 5-3-0 | 8 | 0.625 | 0.494 | 0.527 |
| 60 | 6 | Midwest Speed 18u Nat'l Kotzmacher | MN | 7-8-1 | 16 | 0.469 | 0.536 | 0.519 |
| 71 | 7 | MN Royals 18U Freeberg | MN | 5-5-0 | 10 | 0.500 | 0.507 | 0.506 |
| 75 | 8 | Mission 18u National | MN | 8-8-1 | 17 | 0.500 | 0.499 | 0.499 |
| 78 | 9 | MN Magic 18u National | MN | 7-8-0 | 15 | 0.467 | 0.506 | 0.496 |
| 82 | 10 | MN Sting-Lang/Foley | MN | 3-6-0 | 9 | 0.333 | 0.548 | 0.495 |
| 96 | 11 | TC Blitz 18U National | MN | 4-6-0 | 10 | 0.400 | 0.505 | 0.479 |
| 108 | 12 | Northern Minnesota Monarchs 18U | MN | 5-4-0 | 9 | 0.556 | 0.427 | 0.459 |
| 116 | 13 | Midwest Speed 18u Gold Gaston | MN | 6-8-1 | 15 | 0.433 | 0.455 | 0.450 |
| 125 | 14 | MN Force Impact Karl 18U | MN | 4-5-1 | 10 | 0.450 | 0.434 | 0.438 |
| 132 | 15 | Minnesota A's 17U National | MN | 2-10-0 | 12 | 0.167 | 0.481 | 0.403 |
| 135 | 16 | MN Apex High School Gold | MN | 3-8-0 | 11 | 0.273 | 0.405 | 0.372 |
| 137 | 17 | MN Spice 18U | MN | 1-7-0 | 8 | 0.125 | 0.425 | 0.350 |
Not Yet Qualified
8 teams · Fewer than 7 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | MN Misfits Local | MN | 5-0-0 | 5 | 1.000 | 0.546 | 0.659 |
| — | — | Royal 18U | MN | 2-1-0 | 3 | 0.667 | 0.627 | 0.637 |
| — | — | MN Breeze 18U | MN | 3-0-0 | 3 | 1.000 | 0.478 | 0.609 |
| — | — | MN Moose 18U Nelson-Groess | MN | 3-0-0 | 3 | 1.000 | 0.430 | 0.572 |
| — | — | ABC United 18U Romero 2027 | MN | 1-3-1 | 5 | 0.300 | 0.560 | 0.495 |
| — | — | MN Force 18U Impact Dailey | MN | 1-4-0 | 5 | 0.200 | 0.561 | 0.471 |
| — | — | Minnesota El1te 18U Nordlund | MN | 0-2-0 | 2 | 0.000 | 0.586 | 0.440 |
| — | — | St. Croix Boom 18U Lobinsky | MN | 1-2-0 | 3 | 0.333 | 0.399 | 0.383 |