Official State Rankings
2 qualified teams · Minimum 8 games played
| 94 | 1 | Epic Fastpitch Premier Holzkamper 27/28 18U | AR | 6-3-2 | 11 | 0.636 | 0.509 | 0.541 |
| 295 | 2 | Legends Fastpitch National Bowers 18U | AR | 2-6-1 | 9 | 0.278 | 0.472 | 0.423 |
Not Yet Qualified
6 teams · Fewer than 8 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | AquaSox 09 18U | AR | 4-0-0 | 4 | 1.000 | 0.503 | 0.627 |
| — | — | Vision Gold Derryberry 18U | AR | 3-2-0 | 5 | 0.600 | 0.516 | 0.537 |
| — | — | Athletics Jendro Premier 18U | AR | 2-3-0 | 5 | 0.400 | 0.530 | 0.498 |
| — | — | Top Gun National Buczek 18U | AR | 2-2-1 | 5 | 0.500 | 0.491 | 0.493 |
| — | — | Vision Elite McKinley 18U | AR | 0-5-0 | 5 | 0.000 | 0.656 | 0.492 |
| — | — | Arkansas Platinum 17U | AR | 2-2-0 | 4 | 0.500 | 0.424 | 0.443 |
