18U · AR · 2026-27
Legends Fastpitch National Bowers 18U
2-6-1
National#295State#2
Games9
WP0.278
SOS0.472
RPI0.423
Counted results
Schedule
| 2026-10-03 | KC Peppers Lazor 18U | 18U | 7-12 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-03 | Cedar Rapids Blue Devils Schoulte 18U | 18U | 3-8 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-03 | Alliance Select Marckmann 17U | 18U | 7-7 | T | 2026 Top Gun KC College Prospect Series | |
| 2026-10-04 | A-Team Aces Hice 18U | 18U | 9-12 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-10 | KC Peppers Lazor 18U | 18U | 9-8 | W | 2026 Top Gun Fall Discovery | |
| 2026-10-10 | Advanced Fastpitch Academy A 18U | 18U | 3-5 | L | 2026 Top Gun Fall Discovery | |
| 2026-10-10 | Alliance Select Dicks 18U | 18U | 9-4 | W | 2026 Top Gun Fall Discovery | |
| 2026-10-10 | Alliance Select Iowa Nationals 18U | 18U | 0-8 | L | 2026 Top Gun Fall Discovery | |
| 2026-10-11 | Alliance Select Howard 18U | 18U | 0-2 | L | 2026 Top Gun Fall Discovery |
