18U · IA · 2026-27
Alliance Select Howard 18U
5-6-0
National#284State#25
Games11
WP0.455
SOS0.425
RPI0.432
Counted results
Schedule
| 2026-10-03 | Advanced Fastpitch Academy A 18U | 18U | 6-7 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-03 | USA Prime Central Iowa Elite 28 18U | 18U | 8-4 | W | 2026 Top Gun KC College Prospect Series | |
| 2026-10-03 | Kansas Blue Sox Minnick 18U | 18U | 3-2 | W | 2026 Top Gun KC College Prospect Series | |
| 2026-10-04 | KC Pride Fastpitch Gold Charles 18U | 18U | 3-2 | W | 2026 Top Gun KC College Prospect Series | |
| 2026-10-04 | Select Fastpitch National Byrn/Jones 18U | 18U | 0-8 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-09 | WDM Tigers Plum 18U | 18U | 6-12 | L | 2026 Top Gun Fall Discovery | |
| 2026-10-10 | KC Pride Fastpitch Gold Charles 18U | 18U | 5-8 | L | 2026 Top Gun Fall Discovery | |
| 2026-10-10 | BC Select 18U | 18U | 5-4 | W | 2026 Top Gun Fall Discovery | |
| 2026-10-10 | Team Kansas Clouse 18U | 18U | 1-2 | L | 2026 Top Gun Fall Discovery | |
| 2026-10-11 | Legends Fastpitch National Bowers 18U | 18U | 2-0 | W | 2026 Top Gun Fall Discovery | |
| 2026-10-11 | WDM Tigers Plum 18U | 18U | 4-5 | L | 2026 Top Gun Fall Discovery |
