Official State Rankings
9 qualified teams · Minimum 8 games played
| 19 | 1 | Aces Fastpitch Taylor 14U | KS | 16-4-0 | 20 | 0.800 | 0.554 | 0.615 |
| 35 | 2 | Select Fastpitch National Adams 14U | KS | 5-7-0 | 12 | 0.417 | 0.658 | 0.597 |
| 82 | 3 | Select Fastpitch National Jones/Forsythe 13U | KS | 9-3-1 | 13 | 0.731 | 0.490 | 0.550 |
| 128 | 4 | Select Fastpitch National Bryan 14U | KS | 10-8-1 | 19 | 0.553 | 0.512 | 0.522 |
| 145 | 5 | KC Rebels National Shafer/Bachkora 14U | KS | 9-4-0 | 13 | 0.692 | 0.449 | 0.510 |
| 159 | 6 | Select Fastpitch Premier Liggatt 13U | KS | 9-8-0 | 17 | 0.529 | 0.490 | 0.500 |
| 206 | 7 | Synergy Softball Premier 14U | KS | 3-7-0 | 10 | 0.300 | 0.514 | 0.460 |
| 215 | 8 | KC Rebels Regional Oestmann 14U | KS | 5-5-0 | 10 | 0.500 | 0.440 | 0.455 |
| 240 | 9 | KC Rebels Shafer/Mason 14U | KS | 6-16-0 | 22 | 0.273 | 0.487 | 0.433 |
Not Yet Qualified
7 teams · Fewer than 8 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | Mammoth Kramer 13U | KS | 5-2-0 | 7 | 0.714 | 0.502 | 0.555 |
| — | — | Team Kansas Blue Hassett 14U | KS | 5-1-0 | 6 | 0.833 | 0.385 | 0.497 |
| — | — | Midwest Force 30/31 14U | KS | 2-2-0 | 4 | 0.500 | 0.493 | 0.495 |
| — | — | Khaos Softball Premier Orange 14U | KS | 1-3-0 | 4 | 0.250 | 0.487 | 0.428 |
| — | — | Select Fastpitch Premier Vaughn/Clay 13U | KS | 1-4-0 | 5 | 0.200 | 0.487 | 0.415 |
| — | — | Synergy Softball Premier 13U | KS | 2-4-0 | 6 | 0.333 | 0.427 | 0.404 |
| — | — | Select Fastpitch 316 Horn 13U | KS | 0-5-0 | 5 | 0.000 | 0.527 | 0.395 |