14U · KS · 2026-27
Synergy Softball Premier 14U
3-7-0
National#315State#8
Games10
WP0.300
SOS0.501
RPI0.451
Counted results
Schedule
| 2026-10-03 | Aces Fastpitch Taylor 14U | 14U | 4-17 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-03 | Unity/R.O.I. Davis 14U | 14U | 2-4 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-03 | Khaos Softball Premier Orange 14U | 14U | 8-6 | W | 2026 Top Gun KC College Prospect Series | |
| 2026-10-04 | Iowa Aries National 14U | 14U | 1-10 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-30 | Nebraska Gold 816 Beck 14U | 14U | 5-4 | W | 2026 Top Gun Select Invite | |
| 2026-10-31 | KC Rebels Shafer/Mason 14U | 14U | 6-7 | L | 2026 Top Gun Select Invite | |
| 2026-10-31 | STL Mayhem Belz 14U | 14U | 0-16 | L | 2026 Top Gun Select Invite | |
| 2026-10-31 | GTS National Holzbauer 14U | 14U | 3-20 | L | 2026 Top Gun Select Invite | |
| 2026-11-01 | Top Gun Regional Rocha 13U | 14U | 11-2 | W | 2026 Top Gun Select Invite | |
| 2026-11-01 | KC Rebels National Shafer/Bachkora 14U | 14U | 1-8 | L | 2026 Top Gun Select Invite |
