14U · NJ · 2026-27
Stars National Coleman 14U
4-3-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.571
SOS0.608
RPI0.599
Counted results
Schedule
| 2026-11-06 | Indiana Magic Gold Regional Hemmelgarn 14U | 14U | 6-3 | W | 2026 Scenic City Fall | |
| 2026-11-06 | Athletics Mercado Iwai/Pedroza 14U | 14U | 5-1 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Northern Force Johnstone 14U | 14U | 5-4 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Arizona Storm National 14U | 14U | 0-10 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Team NC McDowell 14U | 14U | 1-7 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Memphis Tigers Henson 14U | 14U | 3-1 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Arizona Storm National 14U | 14U | 1-5 | L | 2026 Scenic City Fall |
