14U · Canada · 2026-27
Northern Force Johnstone 14U
6-6-0
National#229Canada#1
Games12
WP0.500
SOS0.469
RPI0.477
Counted results
Schedule
| 2026-09-25 | Finesse MC Portelli 13U | 14U | 4-7 | L | PGF Michigan Fall State Championship | |
| 2026-09-26 | Edge 2031 13U | 14U | 8-2 | W | PGF Michigan Fall State Championship | |
| 2026-09-26 | MRT 14U Woeste | 14U | 8-3 | W | PGF Michigan Fall State Championship | |
| 2026-09-27 | Finesse Dessert 14U | 14U | 10-4 | W | PGF Michigan Fall State Championship | |
| 2026-09-27 | Finesse West Thomas 13U | 14U | 0-11 | L | PGF Michigan Fall State Championship | |
| 2026-11-06 | Tennessee Mojo Ramsey/Morales 2030/2031 14U | 14U | 9-2 | W | 2026 Scenic City Fall | |
| 2026-11-06 | Louisville Lady Sluggers Butler 14U | 14U | 4-3 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Stars National Coleman 14U | 14U | 4-5 | L | 2026 Scenic City Fall | |
| 2026-11-07 | New Jersey Gators Costello 14U | 14U | 0-2 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Arizona Storm National 14U | 14U | 4-12 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Fury Platinum National McMillan 14U | 14U | 1-5 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Louisville Lady Sluggers 2030 Wicks 14U | 14U | 6-5 | W | 2026 Scenic City Fall |
