16U · KS · 2026-27
Kansas Blue Sox Livengood 15U
3-7-0
National#404State#12
Games10
WP0.300
SOS0.509
RPI0.456
Counted results
Schedule
| 2026-10-03 | Barracuda Aces Olson 16U | 16U | 0-12 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-03 | Kansas Renegades 2029 15U | 16U | 5-14 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-03 | 515 Fastpitch Select Twogood 16U | 16U | 2-4 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-04 | Iowa Gold National Mathews/Kassmeyer 16U | 16U | 11-6 | W | 2026 Top Gun KC College Prospect Series | |
| 2026-10-04 | Aces Fastpitch Taylor 16U | 16U | 1-9 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-24 | Oklahoma Ducks 28/29 16U | 16U | 4-11 | L | GREAT PLAINS SHOWCASE - TOP CLUB EVENT NO FRIDAY | |
| 2026-10-24 | Oklahoma Drive Sonka 16U | 16U | 4-6 | L | GREAT PLAINS SHOWCASE - TOP CLUB EVENT NO FRIDAY | |
| 2026-10-24 | OK Heat 15U | 16U | 8-2 | W | GREAT PLAINS SHOWCASE - TOP CLUB EVENT NO FRIDAY | |
| 2026-10-25 | Oklahoma Prospects Premier 16U | 16U | 5-9 | L | GREAT PLAINS SHOWCASE - TOP CLUB EVENT NO FRIDAY | |
| 2026-10-25 | Tribute Niles 16U | 16U | 9-1 | W | GREAT PLAINS SHOWCASE - TOP CLUB EVENT NO FRIDAY |
