16U · KS · 2026-27
Aces Fastpitch Taylor 16U
7-5-0
National#92State#3
Games12
WP0.583
SOS0.556
RPI0.563
Counted results
Schedule
| 2026-10-03 | Select Fastpitch Premier Hays 15U | 16U | 7-2 | W | 2026 Top Gun KC College Prospect Series | |
| 2026-10-03 | Iowa Aries National 16U | 16U | 5-3 | W | 2026 Top Gun KC College Prospect Series | |
| 2026-10-03 | Ohio Hawks National Joyner/Joseforsky 16U | 16U | 4-8 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-10-04 | Unity Verwers 16U | 16U | 7-1 | W | 2026 Top Gun KC College Prospect Series | |
| 2026-10-04 | Kansas Blue Sox Livengood 15U | 16U | 9-1 | W | 2026 Top Gun KC College Prospect Series | |
| 2026-10-04 | Iowa Aries National 16U | 16U | 2-4 | L | 2026 Top Gun KC College Prospect Series | |
| 2026-11-13 | Hotshots National Galloway 16U | 16U | 6-2 | W | 2026 Clearwater Fall Classic | |
| 2026-11-13 | Corona Angels Slye 16U | 16U | 3-4 | L | 2026 Clearwater Fall Classic | |
| 2026-11-14 | Texas Glory 16U | 16U | 5-3 | W | 2026 Clearwater Fall Classic | |
| 2026-11-14 | Arizona Rising Appel/Kobasew 16U | 16U | 4-6 | L | 2026 Clearwater Fall Classic | |
| 2026-11-15 | Turnin2 Pezz National 16U | 16U | 3-1 | W | 2026 Clearwater Fall Classic | |
| 2026-11-15 | Firecrackers Select Brashear 16U | 16U | 0-4 | L | 2026 Clearwater Fall Classic |
