14U · PA · 2026-27
Outlaws Premier 2031 Lucia 13U
6-3-0
National#213State#3
Games9
WP0.667
SOS0.451
RPI0.505
Counted results
Schedule
| 2026-10-03 | Finesse McBrayer 13U | 14U | 9-2 | W | Fall Brawl | |
| 2026-10-03 | Ohio Outlaws 2030 Parsons 14U | 14U | 7-12 | L | Fall Brawl | |
| 2026-10-03 | KL Athletics 14U Premier | 14U | 1-5 | L | Fall Brawl | |
| 2026-10-04 | Ohio Outlaws 2031 Parsons 13U | 14U | 5-6 | L | Fall Brawl | |
| 2026-10-17 | Finesse Colyer 13U | 14U | 11-0 | W | America's Premier Fall Showcase | |
| 2026-10-17 | Central Ohio Pride Sharrow 13U | 14U | 2-0 | W | America's Premier Fall Showcase | |
| 2026-10-17 | Team All American 14U | 14U | 8-5 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Thunder Elite Moses 13U | 14U | 11-2 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Outlaws Premier 2031 Lightel 14U | 14U | 10-3 | W | America's Premier Fall Showcase |
