14U · OH · 2026-27
Finesse McBrayer 13U
4-6-0
National#169State#10
Games10
WP0.400
SOS0.566
RPI0.525
Counted results
Schedule
| 2026-10-03 | Outlaws Premier 2031 Lucia 13U | 14U | 2-9 | L | Fall Brawl | |
| 2026-10-03 | KL Athletics 14U Premier | 14U | 9-8 | W | Fall Brawl | |
| 2026-10-03 | Ohio Outlaws 2030 Parsons 14U | 14U | 2-14 | L | Fall Brawl | |
| 2026-10-04 | Outlaws Premier 2031 Lightel 14U | 14U | 9-12 | L | Fall Brawl | |
| 2026-10-10 | Tennessee Mojo 2031/32 Branham 13U | 14U | 9-4 | W | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Turnin2 29/30 Lesner/Filipiak 14U | 14U | 6-7 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | WV Dusters McDaniel 14U | 14U | 2-5 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | KL Athletics 14U Premier | 14U | 6-0 | W | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | WV Dusters McDaniel 14U | 14U | 12-0 | W | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Outlaws Premier Grandstrand 14U | 14U | 0-10 | L | 2026 Lasers Fall Showcase & AFCS Qualifier |
