12U · OH · 2026-27
Finesse Hurley 12U
2-7-1
National#200State#17
Games10
WP0.250
SOS0.452
RPI0.401
Counted results
Schedule
| 2026-10-03 | Ohio Stingrays 2k33 Lilly 12U | 12U | 6-4 | W | Fall Brawl | |
| 2026-10-03 | Outlaws 2033 Valore 11U | 12U | 3-5 | L | Fall Brawl | |
| 2026-10-03 | Wolfpack 2032/33 12U | 12U | 3-12 | L | Fall Brawl | |
| 2026-10-04 | Ohio Lasers 2033 Lucas 12U | 12U | 8-7 | W | Fall Brawl | |
| 2026-10-04 | Ohio Stingrays 2033 Jellison 12U | 12U | 4-7 | L | Fall Brawl | |
| 2026-10-10 | Indiana Gators Premier Compton 12U | 12U | 2-5 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Ohio Stingrays 2032 12U | 12U | 5-5 | T | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Ohio Outlaws 2032 Burger 12U | 12U | 0-15 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Ohio Lasers 2033 Dragish 12U | 12U | 6-7 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | EC Ohio Legends Parthemore 12U | 12U | 7-9 | L | 2026 Lasers Fall Showcase & AFCS Qualifier |
