12U · OH · 2026-27
EC Ohio Legends Parthemore 12U
6-3-1
National#143State#12
Games10
WP0.650
SOS0.423
RPI0.480
Counted results
Schedule
| 2026-10-03 | Ohio Outlaws 2033 Weiland 11U | 12U | 13-7 | W | Fall Brawl | |
| 2026-10-03 | Ohio Outlaws 2033 Herren 11U | 12U | 17-0 | W | Fall Brawl | |
| 2026-10-03 | Firecrackers Brown 11U | 12U | 8-2 | W | Fall Brawl | |
| 2026-10-04 | Outlaws 2033 Lambie 11U | 12U | 2-1 | W | Fall Brawl | |
| 2026-10-04 | Wolfpack 2032/33 12U | 12U | 7-9 | L | Fall Brawl | |
| 2026-10-10 | Beverly Bandits Sweetnich Futures 11U | 12U | 5-5 | T | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Indiana Magic Gold 2032 Futures DuPlessis 12U | 12U | 2-7 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Ohio Lasers 2033 Dragish 12U | 12U | 8-3 | W | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Ohio Lasers 2032 Nichols 12U | 12U | 4-11 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Finesse Hurley 12U | 12U | 9-7 | W | 2026 Lasers Fall Showcase & AFCS Qualifier |
