16U · MI · 2026-27
Tennessee Mojo 28/29 Zeek 16U
2-6-0
National#428State#13
Games8
WP0.250
SOS0.491
RPI0.431
Counted results
Schedule
| 2026-09-26 | Outcast Ledford 16U | 16U | 4-3 | W | D1 Bat Wars | |
| 2026-09-26 | Ohio Hawks 2011 Johnson 16U | 16U | 16-2 | W | D1 Bat Wars | |
| 2026-09-26 | NY Diamond Girls Showcase 16U | 16U | 3-9 | L | D1 Bat Wars | |
| 2026-09-27 | Tennessee Mojo 28/29 Napper 16U | 16U | 0-9 | L | D1 Bat Wars | |
| 2026-10-10 | Ohio Bombers National 2011 15U | 16U | 9-10 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Ohio Mojo Hutton 16U | 16U | 4-6 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Ohio Storm 2029 National 16U | 16U | 1-14 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Armor Elite Premier Dombkowski 16U | 16U | 0-12 | L | 2026 Lasers Fall Showcase & AFCS Qualifier |
