16U · NY · 2026-27
NY Diamond Girls Showcase 16U
6-2-1
National#322State#5
Games9
WP0.722
SOS0.401
RPI0.482
Counted results
Schedule
| 2026-09-26 | Ohio Hawks 2011 Johnson 16U | 16U | 14-0 | W | D1 Bat Wars | |
| 2026-09-26 | Outcast Ledford 16U | 16U | 20-5 | W | D1 Bat Wars | |
| 2026-09-26 | Tennessee Mojo 28/29 Zeek 16U | 16U | 9-3 | W | D1 Bat Wars | |
| 2026-09-27 | Ohio Hawks Gibbs 16U | 16U | 2-3 | L | D1 Bat Wars | |
| 2026-10-10 | Ohio Stingrays Hill 16U | 16U | 6-5 | W | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Tennessee Mojo Murnahan 16U | 16U | 3-3 | T | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Team Pennsylvania McKee 16U | 16U | 8-3 | W | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | EC Ohio Legends 16U | 16U | 1-8 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Outlaws Premier 2029 Wooten 16U | 16U | 5-4 | W | 2026 Lasers Fall Showcase & AFCS Qualifier |
