12U · OH · 2026-27
Unity 2032 Dotson 12U
5-6-0
National#60State#5
Games11
WP0.455
SOS0.572
RPI0.543
Counted results
Schedule
| 2026-09-26 | Unity 2032 Stephens/Zornes 12U | 12U | 2-8 | L | D1 Bat Wars | |
| 2026-09-26 | Finesse 2015 11U | 12U | 9-0 | W | D1 Bat Wars | |
| 2026-09-26 | Tennessee Mojo 2032 SBC 12U | 12U | 5-8 | L | D1 Bat Wars | |
| 2026-09-26 | Lady Dukes National Chandler/Lamar 12U | 12U | 7-10 | L | D1 Bat Wars | |
| 2026-09-27 | Lady Dukes National Chandler/Lamar 12U | 12U | 3-9 | L | D1 Bat Wars | |
| 2026-10-17 | Tennessee Mojo 2032 SBC 12U | 12U | 1-5 | L | America's Premier Fall Showcase | |
| 2026-10-17 | Central Ohio Pride Garber 12U | 12U | 9-4 | W | America's Premier Fall Showcase | |
| 2026-10-17 | Ohio Outlaws 2033 Herren 11U | 12U | 11-3 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Turnin2 Roberts 12U | 12U | 7-4 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Ohio Lasers 2032 Nichols 12U | 12U | 11-3 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Beverly Bandits Premier Grossman 12U | 12U | 4-15 | L | America's Premier Fall Showcase |
