12U · OH · 2026-27
Finesse 2015 11U
1-12-0
National#165State#15
Games13
WP0.077
SOS0.545
RPI0.428
Counted results
Schedule
| 2026-09-26 | Unity 2032 Stephens/Zornes 12U | 12U | 0-9 | L | D1 Bat Wars | |
| 2026-09-26 | Unity 2032 Dotson 12U | 12U | 0-9 | L | D1 Bat Wars | |
| 2026-09-26 | Lady Dukes National Chandler/Lamar 12U | 12U | 1-21 | L | D1 Bat Wars | |
| 2026-09-27 | Tennessee Mojo 2032 SBC 12U | 12U | 1-13 | L | D1 Bat Wars | |
| 2026-10-03 | Ohio Lasers 2033 Lucas 12U | 12U | 1-15 | L | Fall Brawl | |
| 2026-10-03 | Ohio Mojo Tritipo 12U | 12U | 5-9 | L | Fall Brawl | |
| 2026-10-03 | Ohio Outlaws 2032 Leigh 12U | 12U | 1-9 | L | Fall Brawl | |
| 2026-10-04 | Turnin2 Lesner/Duffy 12U | 12U | 0-10 | L | Fall Brawl | |
| 2026-10-17 | Central Ohio Pride Garber 12U | 12U | 4-19 | L | America's Premier Fall Showcase | |
| 2026-10-17 | Ohio Lasers 2032 Nichols 12U | 12U | 1-8 | L | America's Premier Fall Showcase | |
| 2026-10-17 | Beverly Bandits Premier Grossman 12U | 12U | 0-12 | L | America's Premier Fall Showcase | |
| 2026-10-18 | Ohio Lasers 2033 Lucas 12U | 12U | 4-3 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Ohio Lasers 2032 Nichols 12U | 12U | 0-6 | L | America's Premier Fall Showcase |
