Official State Rankings
0 qualified teams · Minimum 8 games played
| No teams in this group yet. | ||||||||
Not Yet Qualified
12 teams · Fewer than 8 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | Capital District Fusion National Tedisco 18U | NY | 3-0-3 | 6 | 0.750 | 0.547 | 0.598 |
| — | — | Team Long Island Fitzgerald 18U | NY | 4-1-1 | 6 | 0.750 | 0.533 | 0.588 |
| — | — | Adirondack Pride Backaus 18U | NY | 3-0-1 | 4 | 0.875 | 0.477 | 0.577 |
| — | — | Red Devils Caso 18U | NY | 1-2-0 | 3 | 0.333 | 0.594 | 0.529 |
| — | — | Tennessee Mojo Castro 18U | NY | 2-1-0 | 3 | 0.667 | 0.449 | 0.504 |
| — | — | Empire State Huskies National Kearney 18U | NY | 3-3-1 | 7 | 0.500 | 0.486 | 0.490 |
| — | — | Unity Coppola/Arvidson 18U | NY | 3-3-0 | 6 | 0.500 | 0.478 | 0.484 |
| — | — | Long Island Surge Gold 18U | NY | 1-3-0 | 4 | 0.250 | 0.550 | 0.475 |
| — | — | Red Storm 18U | NY | 0-3-0 | 3 | 0.000 | 0.508 | 0.381 |
| — | — | Stars Showcase Kurucz 18U | NY | 1-2-1 | 4 | 0.375 | 0.382 | 0.380 |
| — | — | Heat Softball 18U | NY | 0-3-0 | 3 | 0.000 | 0.432 | 0.324 |
| — | — | FNX Fastpitch Martin 18U | NY | 0-4-0 | 4 | 0.000 | 0.388 | 0.291 |
