Official State Rankings
10 qualified teams · Minimum 8 games played
| 22 | 1 | Select Fastpitch National Byrn/Jones 18U | KS | 17-6-3 | 26 | 0.712 | 0.563 | 0.600 |
| 111 | 2 | Select Fastpitch Premier Chester 18U | KS | 9-6-1 | 16 | 0.594 | 0.510 | 0.531 |
| 146 | 3 | Advanced Fastpitch Academy A 18U | KS | 10-5-1 | 16 | 0.656 | 0.463 | 0.511 |
| 150 | 4 | KC Peppers National Wallace 18U | KS | 3-7-0 | 10 | 0.300 | 0.580 | 0.510 |
| 206 | 5 | Valkyrie Duran 18U | KS | 5-5-0 | 10 | 0.500 | 0.478 | 0.484 |
| 213 | 6 | Kansas Renegades Gold Fowler 18U | KS | 4-6-0 | 10 | 0.400 | 0.508 | 0.481 |
| 243 | 7 | Team Kansas Elite Hall 18U | KS | 2-7-1 | 10 | 0.250 | 0.530 | 0.460 |
| 271 | 8 | KC Pride Fastpitch Gold Charles 18U | KS | 5-6-0 | 11 | 0.455 | 0.440 | 0.444 |
| 280 | 9 | KC Rebels National Olsen 18U | KS | 0-9-1 | 10 | 0.050 | 0.563 | 0.435 |
| 296 | 10 | KC Peppers Lazor 18U | KS | 4-13-2 | 19 | 0.263 | 0.474 | 0.421 |
Not Yet Qualified
8 teams · Fewer than 8 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | Aces Fastpitch 18U | KS | 3-2-2 | 7 | 0.571 | 0.634 | 0.618 |
| — | — | Tulsa Elite 316 Rumsey 18U | KS | 2-4-0 | 6 | 0.333 | 0.546 | 0.493 |
| — | — | Top Gun Gold Foster 18U | KS | 0-3-2 | 5 | 0.200 | 0.535 | 0.451 |
| — | — | A-Team Aces Hice 18U | KS | 1-4-0 | 5 | 0.200 | 0.514 | 0.436 |
| — | — | Team Kansas Clouse 18U | KS | 1-4-0 | 5 | 0.200 | 0.459 | 0.394 |
| — | — | BC Select 18U | KS | 1-4-0 | 5 | 0.200 | 0.442 | 0.381 |
| — | — | Kansas Blue Sox Minnick 18U | KS | 0-4-0 | 4 | 0.000 | 0.487 | 0.365 |
| — | — | ICT Impact 17U | KS | 0-4-0 | 4 | 0.000 | 0.457 | 0.343 |
