Official State Rankings
7 qualified teams · Minimum 8 games played
| 4 | 1 | Tulsa Shootout National 16U | OK | 8-0-0 | 8 | 1.000 | 0.529 | 0.646 |
| 11 | 2 | Epic Fastpitch National McCarter/Smith 16U | OK | 8-3-1 | 12 | 0.708 | 0.591 | 0.620 |
| 30 | 3 | Epic Fastpitch National Dawson/Smith 16U | OK | 5-4-1 | 10 | 0.550 | 0.617 | 0.600 |
| 55 | 4 | Epic Fastpitch National Thompson/Smith 16U | OK | 8-4-0 | 12 | 0.667 | 0.548 | 0.578 |
| 71 | 5 | Tulsa Elite 28/29 16U | OK | 5-3-0 | 8 | 0.625 | 0.553 | 0.571 |
| 214 | 6 | Epic Fastpitch Premier Sydney 16U | OK | 6-6-0 | 12 | 0.500 | 0.525 | 0.518 |
| 308 | 7 | Epic Fastpitch National Flynn/Smith 16U | OK | 6-7-0 | 13 | 0.462 | 0.499 | 0.490 |
Not Yet Qualified
21 teams · Fewer than 8 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | Oklahoma Athletics 2010 National Madden 16U | OK | 4-1-0 | 5 | 0.800 | 0.615 | 0.661 |
| — | — | Oklahoma Exclusive 15U | OK | 4-1-0 | 5 | 0.800 | 0.478 | 0.558 |
| — | — | Oklahoma Prospects Premier 16U | OK | 6-1-0 | 7 | 0.857 | 0.452 | 0.553 |
| — | — | Gametime Premier 29/30 16U | OK | 3-2-0 | 5 | 0.600 | 0.519 | 0.540 |
| — | — | River Valley Aces 16U | OK | 4-1-0 | 5 | 0.800 | 0.444 | 0.533 |
| — | — | Oklahoma Athletics 2011 National 16U | OK | 2-2-0 | 4 | 0.500 | 0.534 | 0.525 |
| — | — | Oklahoma Ducks 30/31 16U | OK | 4-2-0 | 6 | 0.667 | 0.462 | 0.513 |
| — | — | Epic Fastpitch Premier Long 16U | OK | 2-2-0 | 4 | 0.500 | 0.514 | 0.510 |
| — | — | Aces Fastpitch National OK 16U | OK | 3-2-0 | 5 | 0.600 | 0.473 | 0.505 |
| — | — | Oklahoma Drive Sonka 16U | OK | 3-1-0 | 4 | 0.750 | 0.418 | 0.501 |
| — | — | OK Heat 15U | OK | 2-3-0 | 5 | 0.400 | 0.501 | 0.476 |
| — | — | Oklahoma Pure Premier STW 16U | OK | 1-3-0 | 4 | 0.250 | 0.550 | 0.475 |
| — | — | Oklahoma Athletics Premier 16U | OK | 1-2-0 | 3 | 0.333 | 0.520 | 0.473 |
| — | — | FFS-Stillwater 16U | OK | 3-2-0 | 5 | 0.600 | 0.430 | 0.473 |
| — | — | Oklahoma Ducks 28/29 16U | OK | 1-3-0 | 4 | 0.250 | 0.507 | 0.442 |
| — | — | Evolution Moralez 16U | OK | 0-4-0 | 4 | 0.000 | 0.559 | 0.419 |
| — | — | Famously Hated Brady 16U | OK | 3-3-0 | 6 | 0.500 | 0.385 | 0.413 |
| — | — | Oklahoma Bombers Gold 2K11 15U | OK | 1-3-0 | 4 | 0.250 | 0.461 | 0.408 |
| — | — | Oklahoma Athletics Miller 2011 16U | OK | 1-3-1 | 5 | 0.300 | 0.402 | 0.376 |
| — | — | Tribute Niles 16U | OK | 1-3-0 | 4 | 0.250 | 0.401 | 0.363 |
| — | — | Oklahoma Athletics 2010 Waltman 16U | OK | 0-4-0 | 4 | 0.000 | 0.480 | 0.360 |
