Official State Rankings
0 qualified teams · Minimum 8 games played
| No teams in this group yet. | ||||||||
Not Yet Qualified
8 teams · Fewer than 8 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | Rhode Island Thunder Gold National Lieto/Lotti 16U | CT | 3-3-1 | 7 | 0.500 | 0.510 | 0.508 |
| — | — | CT Stars Fastpitch Domer-Shank 16U | CT | 4-0-2 | 6 | 0.833 | 0.391 | 0.502 |
| — | — | CT Impact Premier Sears 16U | CT | 4-1-1 | 6 | 0.750 | 0.401 | 0.488 |
| — | — | RG Lady Nightmares 16U | CT | 2-4-0 | 6 | 0.333 | 0.521 | 0.474 |
| — | — | CT Lightning Gold Durkin 16U | CT | 2-2-1 | 5 | 0.500 | 0.459 | 0.469 |
| — | — | CT Charmers Gold Senerchia 16U | CT | 0-6-0 | 6 | 0.000 | 0.513 | 0.384 |
| — | — | Connecticut Charge 16U Gold | CT | 0-3-0 | 3 | 0.000 | 0.505 | 0.378 |
| — | — | RI Thunder LFC Carriero 16U | CT | 0-3-0 | 3 | 0.000 | 0.503 | 0.377 |
