Official State Rankings
8 qualified teams · Minimum 8 games played
| 39 | 1 | Fury Premier 2032 Hall 12U | TN | 8-7-0 | 15 | 0.533 | 0.589 | 0.575 |
| 61 | 2 | Atlanta Vipers 2033 Whitener 11U | TN | 14-6-0 | 20 | 0.700 | 0.500 | 0.550 |
| 141 | 3 | Tennessee Mojo 2032/33 Edwards 12U | TN | 6-7-1 | 14 | 0.464 | 0.486 | 0.481 |
| 144 | 4 | Riot 2K32 12U | TN | 4-3-1 | 8 | 0.562 | 0.453 | 0.480 |
| 159 | 5 | Sparks Elite 2032 Ventura/Hurst 12U | TN | 4-10-0 | 14 | 0.286 | 0.527 | 0.467 |
| 160 | 6 | Tennessee Mojo 2032 MT 12U | TN | 3-5-0 | 8 | 0.375 | 0.494 | 0.464 |
| 180 | 7 | TN Sluggers 2033/34 11U | TN | 2-7-0 | 9 | 0.222 | 0.514 | 0.441 |
| 205 | 8 | Southern Force 2033 Jordan 12U | TN | 2-11-0 | 13 | 0.154 | 0.394 | 0.334 |
Not Yet Qualified
6 teams · Fewer than 8 games or no RPI yet. These teams remain public but do not receive an official rank. All completed games still count toward RPI and strength of schedule.
| — | — | Tennessee Thunderbolts 2033 Reach 11U | TN | 4-2-0 | 6 | 0.667 | 0.611 | 0.625 |
| — | — | Lady Jaxx Jimmerson 12U | TN | 3-2-0 | 5 | 0.600 | 0.471 | 0.503 |
| — | — | Base Knox Premier 2033 11U | TN | 3-3-0 | 6 | 0.500 | 0.472 | 0.479 |
| — | — | Tennessee Firecrackers Mines 2032 12U | TN | 0-3-0 | 3 | 0.000 | 0.546 | 0.409 |
| — | — | Memphis Tigers Elrod 11U | TN | 0-4-0 | 4 | 0.000 | 0.490 | 0.367 |
| — | — | Bethesda Bombers 2K15 11U | TN | 0-3-0 | 3 | 0.000 | 0.454 | 0.340 |
