2026-09-19 – 2026-09-20

PGF National Qualifier 14U/16U/18U

Modesto/Stockton, CA · Tournament Results

Teams87
Games Used158
Divisions14U, 16U, 18U

Teams

AASA Mortimer 16U 16U CAAASA Mortimer 18U 18U CAAll American Mizuno Gold Jackson 18U 18U CAAthletics Mercado Delgado 16U 16U CAAthletics Mercado Dickinson 16U 16U CAAthletics Mercado Lillibridge 14U CACA Breeze Daniel 18U 18U CACA Breeze Pirkey 18U 18U CACA Grapettes 14U 14U CACalifornia Destroyers Alvarez 14U 14U CACalifornia Riptide Gold 18U 18U CACalifornia Storm 16U 16U CACalifornia Storm 18U 18U CACalifornia Storm Bramers/Gasper 14U 14U CACen Cal Express 14U 14U CADirtdogs CC Campos 2030 14U 14U CADirtdogs Close 16U 16U CAEagles Fastpitch Deke 18U 18U CAElite Softball Academy 16U 16U CAElite Softball Academy 18U 18U CAExplosion Aikey 16U CAExplosion Aikey 14U 14U CAExtreme Bromstead 16U 16U CAExtreme Cortez/Orta 18U 18U CAExtreme Nguyen/Ching 16U 16U CAExtreme Ortiz 16U 16U CAExtreme Torres 14U 14U CAFirecrackers Brashear Ojinaga 16U 16U CAFirecrackers Brashear Snyder/Benitez 16U 16U CAFoothill Gold Griffin/Alvarez 18U 18U CAFoothill Gold Stinson/Watson 16U 16U CAFoothill Gold Stinson/Watson 18U 18U CAFoothill Gold Watson/Heald 2029 16U 16U CAFresno Force Gold 18U 18U CAGrapettes Lopez 16U 16U CAHype Fastpitch Lambert 18U 18U CALady Dukes Nor-Cal 16U 16U CALady Sharks Quistian/Lewis 14U 14U CALTG Carda/Madrigal 2030 14U 14U CALTG Hernandez/Wallace 2030 14U 14U CALTG Ink 14U 14U CALTG Jason 18U 18U CALTG Mallon/Ramirez 16U 16U CALTG McGuire 16U 16U CALTG Quiroz 2029 16U 16U CAMojo Morales/Pikas 16U 16U CAMojo Pikas 18U 18U CAMojo Tesinsky/Pikas 2030 14U 14U CANevada Freedom 16U 16U CANorCal Bandits 16U 16U CANorCal Fusion 16U 16U CANorCal Fusion 18U 18U CANorCal Power Surge Gray/Lunch 16U 16U CAOutKasts 14U 14U CASo Cal Athletics Davis 2030 14U 14U CASorcerer Walling 14U 14U CASuncats Jimenez Miller 16U 16U CASuncats Jimenez Munoz 14U 14U CASuncats Jimenez Munoz 16U 16U CASurge NCB 18U 18U CATeam California Gomes/Moring National 16U 16U CATeam California Nationals Denny 18U 18U CATennessee Mojo Espinoza 18U 18U CATennessee Mojo Vander Tuig 2028/2029 16U 16U CAUnity Ricks/Dawson 18U 18U CAUniversal Bay Area Branich-Herman 14U 14U CAUniversal Bay Area Tatro 18U 18U CAUniversal Bay Area Tatro/Garcia 2030 14U 14U CAUniversal Bay Area Tatro/Sample 14U 14U CAUniversal Fastpitch Giosa 16U 16U CAUniversal Fastpitch Tracy 14U 14U CAUSA Premier 2030 14U 14U CAUSA Premier National 14U 14U CAUSA Premier National 18U 18U CAWarrior Academy McDonald/Nicholas 14U 14U CAWarrior Academy McDonald/Nicholas 18U 18U CAWarrior Academy McDonald/O'Brien 16U 16U CAWarriors FC Penaloza 14U 14U CAWarriors FC Penaloza 16U 16U CAWest Coast Elite 14U 14U CAWest Coast Elite Busch 2031 14U 14U CAWest Coast Elite Hernandez 16U 16U CAWest Coast Elite Lopez 18U 18U CAWest Coast Elite Vazquez 14U 14U CAWest Coast Elite Vazquez 18U 18U CAWest Coast Preps 18U 18U CAWest Coast Wolverines Townsley/Kiss 18U 18U CA

Games

2026-09-19 Mojo Pikas 18U 11-4 Tennessee Mojo Espinoza 18U 18U
2026-09-19 Elite Softball Academy 18U 0-7 California Riptide Gold 18U 18U
2026-09-19 Warrior Academy McDonald/Nicholas 18U 15-0 Hype Fastpitch Lambert 18U 18U
2026-09-19 California Storm 18U 1-7 Team California Nationals Denny 18U 18U
2026-09-19 Team California Gomes/Moring National 16U 0-5 LTG Quiroz 2029 16U 16U
2026-09-19 Cen Cal Express 14U 1-7 Warriors FC Penaloza 14U 14U
2026-09-19 LTG Mallon/Ramirez 16U 6-4 Suncats Jimenez Munoz 16U 16U
2026-09-19 Universal Bay Area Tatro/Sample 14U 6-10 West Coast Elite Vazquez 14U 14U
2026-09-19 LTG Ink 14U 5-10 Sorcerer Walling 14U 14U
2026-09-19 West Coast Elite Hernandez 16U 13-6 Tennessee Mojo Vander Tuig 2028/2029 16U 16U
2026-09-19 Suncats Jimenez Miller 16U 2-6 NorCal Bandits 16U 16U
2026-09-19 USA Premier National 14U 14-0 West Coast Elite 14U 14U
2026-09-19 Lady Dukes Nor-Cal 16U 2-9 Firecrackers Brashear Snyder/Benitez 16U 16U
2026-09-19 Warrior Academy McDonald/O'Brien 16U 6-4 Dirtdogs Close 16U 16U
2026-09-19 Foothill Gold Watson/Heald 2029 16U 4-0 Extreme Ortiz 16U 16U
2026-09-19 CA Breeze Daniel 18U 5-3 Foothill Gold Stinson/Watson 18U 18U
2026-09-19 West Coast Preps 18U 1-7 USA Premier National 18U 18U
2026-09-19 CA Breeze Pirkey 18U 7-8 NorCal Fusion 18U 18U
2026-09-19 LTG Jason 18U 12-5 All American Mizuno Gold Jackson 18U 18U
2026-09-19 Foothill Gold Griffin/Alvarez 18U 9-0 West Coast Elite Lopez 18U 18U
2026-09-19 Team California Gomes/Moring National 16U 9-8 Dirtdogs Close 16U 16U
2026-09-19 LTG Quiroz 2029 16U 1-0 Warrior Academy McDonald/O'Brien 16U 16U
2026-09-19 LTG Carda/Madrigal 2030 14U 3-5 Mojo Tesinsky/Pikas 2030 14U 14U
2026-09-19 Explosion Aikey 1-2 Extreme Bromstead 16U 16U
2026-09-19 So Cal Athletics Davis 2030 14U 14-3 Universal Bay Area Branich-Herman 14U 14U
2026-09-19 Athletics Mercado Dickinson 16U 1-6 LTG McGuire 16U 16U
2026-09-19 Elite Softball Academy 16U 3-7 Mojo Morales/Pikas 16U 16U
2026-09-19 Nevada Freedom 16U 3-2 Warriors FC Penaloza 16U 16U
2026-09-19 Warrior Academy McDonald/Nicholas 14U 10-1 Lady Sharks Quistian/Lewis 14U 14U
2026-09-19 NorCal Fusion 16U 9-1 NorCal Power Surge Gray/Lunch 16U 16U
2026-09-19 USA Premier 2030 14U 13-3 Athletics Mercado Lillibridge 14U
2026-09-19 AASA Mortimer 18U 13-2 West Coast Wolverines Townsley/Kiss 18U 18U
2026-09-19 Unity Ricks/Dawson 18U 11-1 Fresno Force Gold 18U 18U
2026-09-19 Foothill Gold Stinson/Watson 16U 7-2 California Storm 16U 16U
2026-09-19 West Coast Elite Busch 2031 14U 3-9 OutKasts 14U 14U
2026-09-19 NorCal Bandits 16U 0-11 LTG McGuire 16U 16U
2026-09-19 Universal Bay Area Tatro 18U 8-4 CA Breeze Daniel 18U 18U
2026-09-19 Universal Bay Area Tatro/Sample 14U 11-6 Cen Cal Express 14U 14U
2026-09-19 Suncats Jimenez Miller 16U 8-10 Athletics Mercado Dickinson 16U 16U
2026-09-19 Suncats Jimenez Munoz 14U 0-8 California Storm Bramers/Gasper 14U 14U
2026-09-19 Firecrackers Brashear Ojinaga 16U 5-6 AASA Mortimer 16U 16U
2026-09-19 Grapettes Lopez 16U 0-7 Extreme Nguyen/Ching 16U 16U
2026-09-19 CA Grapettes 14U 3-12 Extreme Torres 14U 14U
2026-09-19 Universal Fastpitch Giosa 16U 10-2 Athletics Mercado Delgado 16U 16U
2026-09-19 California Destroyers Alvarez 14U 7-1 Dirtdogs CC Campos 2030 14U 14U
2026-09-19 Extreme Cortez/Orta 18U 0-3 West Coast Elite Vazquez 18U 18U
2026-09-19 Tennessee Mojo Espinoza 18U 7-12 Elite Softball Academy 18U 18U
2026-09-19 All American Mizuno Gold Jackson 18U 4-3 West Coast Elite Lopez 18U 18U
2026-09-19 California Storm 18U 11-1 West Coast Preps 18U 18U
2026-09-19 LTG Carda/Madrigal 2030 14U 10-2 Universal Bay Area Branich-Herman 14U 14U
2026-09-19 Explosion Aikey 14U 8-2 USA Premier National 14U 14U
2026-09-19 Fresno Force Gold 18U 7-6 West Coast Wolverines Townsley/Kiss 18U 18U
2026-09-19 NorCal Power Surge Gray/Lunch 16U 3-8 Warriors FC Penaloza 16U 16U
2026-09-19 LTG Hernandez/Wallace 2030 14U 2-3 Sorcerer Walling 14U 14U
2026-09-19 West Coast Elite Vazquez 14U 12-4 Warriors FC Penaloza 14U 14U
2026-09-19 Elite Softball Academy 16U 9-5 Explosion Aikey 16U
2026-09-19 Mojo Tesinsky/Pikas 2030 14U 0-9 So Cal Athletics Davis 2030 14U 14U
2026-09-19 Suncats Jimenez Munoz 16U 6-8 Lady Dukes Nor-Cal 16U 16U
2026-09-19 Tennessee Mojo Vander Tuig 2028/2029 16U 5-0 Extreme Ortiz 16U 16U
2026-09-19 Universal Bay Area Tatro/Garcia 2030 14U 9-0 OutKasts 14U 14U
2026-09-19 Universal Fastpitch Tracy 14U 8-11 USA Premier 2030 14U 14U
2026-09-19 Eagles Fastpitch Deke 18U 6-9 Warrior Academy McDonald/Nicholas 18U 18U
2026-09-19 Surge NCB 18U 2-0 NorCal Fusion 18U 18U
2026-09-19 Team California Nationals Denny 18U 6-3 USA Premier National 18U 18U
2026-09-19 LTG Jason 18U 7-8 Foothill Gold Griffin/Alvarez 18U 18U
2026-09-19 Warrior Academy McDonald/Nicholas 14U 12-4 California Storm Bramers/Gasper 14U 14U
2026-09-19 Extreme Torres 14U 3-6 California Destroyers Alvarez 14U 14U
2026-09-19 CA Grapettes 14U 6-7 Dirtdogs CC Campos 2030 14U 14U
2026-09-19 LTG Mallon/Ramirez 16U 2-10 Firecrackers Brashear Snyder/Benitez 16U 16U
2026-09-19 Mojo Pikas 18U 0-7 California Riptide Gold 18U 18U
2026-09-19 West Coast Elite Hernandez 16U 10-0 Foothill Gold Watson/Heald 2029 16U 16U
2026-09-19 Lady Sharks Quistian/Lewis 14U 14-8 Suncats Jimenez Munoz 14U 14U
2026-09-19 Firecrackers Brashear Ojinaga 16U 4-1 California Storm 16U 16U
2026-09-19 OutKasts 14U 2-7 LTG Ink 14U 14U
2026-09-19 Grapettes Lopez 16U 5-3 Athletics Mercado Delgado 16U 16U
2026-09-19 Universal Fastpitch Tracy 14U 13-2 West Coast Elite 14U 14U
2026-09-19 LTG Jason 18U 12-1 Elite Softball Academy 18U 18U
2026-09-19 Unity Ricks/Dawson 18U 10-9 AASA Mortimer 18U 18U
2026-09-19 Extreme Cortez/Orta 18U 2-4 Foothill Gold Stinson/Watson 18U 18U
2026-09-19 NorCal Fusion 18U 7-6 Hype Fastpitch Lambert 18U 18U
2026-09-19 USA Premier National 14U 10-6 Athletics Mercado Lillibridge 14U
2026-09-19 Extreme Nguyen/Ching 16U 5-6 Universal Fastpitch Giosa 16U 16U
2026-09-19 LTG Hernandez/Wallace 2030 14U 6-1 West Coast Elite Busch 2031 14U 14U
2026-09-19 AASA Mortimer 16U 0-6 Foothill Gold Stinson/Watson 16U 16U
2026-09-19 Extreme Torres 14U 0-9 LTG Carda/Madrigal 2030 14U 14U
2026-09-19 Warriors FC Penaloza 14U 4-1 Lady Sharks Quistian/Lewis 14U 14U
2026-09-19 California Storm Bramers/Gasper 14U 6-15 Universal Bay Area Tatro/Sample 14U 14U
2026-09-19 NorCal Fusion 16U 1-8 Nevada Freedom 16U 16U
2026-09-19 Explosion Aikey 14U 0-1 West Coast Elite Vazquez 14U 14U
2026-09-19 Sorcerer Walling 14U 9-7 So Cal Athletics Davis 2030 14U 14U
2026-09-19 Mojo Morales/Pikas 16U 1-10 Extreme Bromstead 16U 16U
2026-09-19 Eagles Fastpitch Deke 18U 10-1 CA Breeze Pirkey 18U 18U
2026-09-19 Mojo Pikas 18U 15-5 All American Mizuno Gold Jackson 18U 18U
2026-09-19 AASA Mortimer 18U 8-0 California Storm 18U 18U
2026-09-19 USA Premier National 18U 12-2 Fresno Force Gold 18U 18U
2026-09-19 LTG Ink 14U 11-0 LTG Carda/Madrigal 2030 14U 14U
2026-09-19 Mojo Tesinsky/Pikas 2030 14U 10-0 Dirtdogs CC Campos 2030 14U 14U
2026-09-19 Universal Fastpitch Giosa 16U 3-5 Foothill Gold Stinson/Watson 16U 16U
2026-09-19 Universal Fastpitch Tracy 14U 2-0 Universal Bay Area Tatro/Sample 14U 14U
2026-09-19 Nevada Freedom 16U 0-3 Extreme Bromstead 16U 16U
2026-09-19 LTG Quiroz 2029 16U 4-3 LTG McGuire 16U 16U
2026-09-19 USA Premier 2030 14U 3-8 Warrior Academy McDonald/Nicholas 14U 14U
2026-09-19 Universal Bay Area Tatro/Garcia 2030 14U 10-0 California Destroyers Alvarez 14U 14U
2026-09-19 Firecrackers Brashear Snyder/Benitez 16U 2-3 West Coast Elite Hernandez 16U 16U
2026-09-20 Extreme Bromstead 16U 5-6 Foothill Gold Stinson/Watson 16U 16U
2026-09-20 LTG Quiroz 2029 16U 2-12 West Coast Elite Hernandez 16U 16U
2026-09-20 AASA Mortimer 16U 6-4 Tennessee Mojo Vander Tuig 2028/2029 16U 16U
2026-09-20 West Coast Elite Vazquez 18U 4-2 California Riptide Gold 18U 18U
2026-09-20 Warrior Academy McDonald/Nicholas 18U 3-6 Team California Nationals Denny 18U 18U
2026-09-20 Extreme Nguyen/Ching 16U 7-2 Lady Dukes Nor-Cal 16U 16U
2026-09-20 Mojo Morales/Pikas 16U 10-0 Athletics Mercado Dickinson 16U 16U
2026-09-20 Surge NCB 18U 4-5 Unity Ricks/Dawson 18U 18U
2026-09-20 LTG Hernandez/Wallace 2030 14U 9-2 Mojo Tesinsky/Pikas 2030 14U 14U
2026-09-20 NorCal Fusion 16U 10-3 Team California Gomes/Moring National 16U 16U
2026-09-20 USA Premier National 14U 3-0 Warriors FC Penaloza 14U 14U
2026-09-20 Universal Bay Area Tatro 18U 3-5 Foothill Gold Griffin/Alvarez 18U 18U
2026-09-20 Foothill Gold Watson/Heald 2029 16U 9-2 Firecrackers Brashear Ojinaga 16U 16U
2026-09-20 Explosion Aikey 14U 8-5 Universal Fastpitch Tracy 14U 14U
2026-09-20 NorCal Fusion 18U 7-6 AASA Mortimer 18U 18U
2026-09-20 CA Breeze Daniel 18U 3-5 LTG Jason 18U 18U
2026-09-20 LTG Ink 14U 4-2 So Cal Athletics Davis 2030 14U 14U
2026-09-20 LTG Mallon/Ramirez 16U 5-3 Grapettes Lopez 16U 16U
2026-09-20 LTG Hernandez/Wallace 2030 14U 6-4 California Destroyers Alvarez 14U 14U
2026-09-20 NorCal Bandits 16U 4-5 Elite Softball Academy 16U 16U
2026-09-20 Foothill Gold Stinson/Watson 18U 4-2 Mojo Pikas 18U 18U
2026-09-20 USA Premier 2030 14U 6-8 USA Premier National 14U 14U
2026-09-20 Eagles Fastpitch Deke 18U 2-8 USA Premier National 18U 18U
2026-09-20 Warrior Academy McDonald/O'Brien 16U 6-5 Warriors FC Penaloza 16U 16U
2026-09-20 Warrior Academy McDonald/O'Brien 16U 2-8 Elite Softball Academy 16U 16U
2026-09-20 NorCal Fusion 18U 8-10 Warrior Academy McDonald/Nicholas 18U 18U
2026-09-20 Explosion Aikey 14U 3-7 LTG Ink 14U 14U
2026-09-20 California Riptide Gold 18U 12-11 LTG Jason 18U 18U
2026-09-20 LTG Mallon/Ramirez 16U 5-6 Foothill Gold Watson/Heald 2029 16U 16U
2026-09-20 USA Premier National 14U 12-1 LTG Hernandez/Wallace 2030 14U 14U
2026-09-20 West Coast Elite Vazquez 14U 0-10 Sorcerer Walling 14U 14U
2026-09-20 NorCal Fusion 16U 4-14 Mojo Morales/Pikas 16U 16U
2026-09-20 Extreme Nguyen/Ching 16U 6-5 AASA Mortimer 16U 16U
2026-09-20 USA Premier National 18U 5-7 Surge NCB 18U 18U
2026-09-20 Warrior Academy McDonald/Nicholas 14U 9-1 Universal Bay Area Tatro/Garcia 2030 14U 14U
2026-09-20 Universal Bay Area Tatro 18U 7-6 Foothill Gold Stinson/Watson 18U 18U
2026-09-20 Universal Bay Area Tatro 18U 13-3 Surge NCB 18U 18U
2026-09-20 Foothill Gold Watson/Heald 2029 16U 5-15 Universal Fastpitch Giosa 16U 16U
2026-09-20 California Riptide Gold 18U 8-2 Warrior Academy McDonald/Nicholas 18U 18U
2026-09-20 Nevada Freedom 16U 3-10 Elite Softball Academy 16U 16U
2026-09-20 West Coast Elite Vazquez 18U 1-2 Team California Nationals Denny 18U 18U
2026-09-20 Extreme Nguyen/Ching 16U 3-5 Firecrackers Brashear Snyder/Benitez 16U 16U
2026-09-20 West Coast Elite Vazquez 14U 10-5 USA Premier National 14U 14U
2026-09-20 Foothill Gold Griffin/Alvarez 18U 3-5 Unity Ricks/Dawson 18U 18U
2026-09-20 LTG McGuire 16U 8-2 Mojo Morales/Pikas 16U 16U
2026-09-20 Universal Bay Area Tatro/Garcia 2030 14U 11-7 LTG Ink 14U 14U
2026-09-20 Universal Bay Area Tatro/Garcia 2030 14U 7-3 West Coast Elite Vazquez 14U 14U
2026-09-20 Foothill Gold Griffin/Alvarez 18U 0-7 California Riptide Gold 18U 18U
2026-09-20 West Coast Elite Vazquez 18U 6-1 Universal Bay Area Tatro 18U 18U
2026-09-20 LTG McGuire 16U 10-3 Firecrackers Brashear Snyder/Benitez 16U 16U
2026-09-20 Elite Softball Academy 16U 6-9 Universal Fastpitch Giosa 16U 16U
2026-09-20 California Riptide Gold 18U 3-10 West Coast Elite Vazquez 18U 18U
2026-09-20 LTG Quiroz 2029 16U 0-7 Universal Fastpitch Giosa 16U 16U
2026-09-20 Extreme Bromstead 16U 0-7 LTG McGuire 16U 16U