2026-09-05 – 2026-09-06

2026 S&C Labor Day Showcase Tournament

Lakeville, MN · Tournament Results

Teams98
Games Used258
Divisions12U, 14U, 16U, 18U

Teams

13U Catalyst National Wetzel 14U MN16U Catalyst National Smyth 16U MN18U Catalyst National Lange 18U MNABC United 14U Malec 2027 14U MNABC United 18U Romero 2027 18U MNBarracuda Aces 16U Olson 16U IACannon Valley Renegades 14U MNDakota Selects 14u Christianson 14U NDDakota Selects 16/18U Feist 18U NDDiamond Jilz 16U 16U MNEastern Iowa Barracudas 16U 16U IAEastern Iowa Barracudas 18U 18U IAFarmington National 16U MNFirePro 16U National Nelson 16U WIHTP Heat 16U Prantner 16U MNIowa Premier Gold 16U 16U IAKansas Classics Snavely 18Gold 18U MOMacStrength Grizzlies 16U National 16U MNMASH National 14U Maroon 14U MNMASH Softball National 12U 12U MNMASH Softball National 14U 14U MNMASH Softball National 15U 16U MNMASH Softball National 16U 16U MNMidwest Speed 12U Gold Sparre 12U MNMidwest Speed 12U Nat'l Benderski 12U MNMidwest Speed 13U Nat'l Iverson 14U MNMidwest Speed 13U Nat'l Schweich 14U MNMidwest Speed 14U Gold Wilson 14U MNMidwest Speed 14U Nat Hall/Kostecka 14U MNMidwest Speed 14U Nat'l Buckman 14U MNMidwest Speed 14U Shelton 14U MNMidwest Speed 14u W King 14U MNMidwest Speed 15/16u Gold Lyons 16U MNMidwest Speed 15u Gold Borwege 16U MNMidwest Speed 15u Nat'l Grindeland 16U MNMidwest Speed 15u Nat'l Holt 16U MNMidwest Speed 16u Gold Beck 16U MNMidwest Speed 16u Gold Berg 16U MNMidwest Speed 16u Gold Livingood 16U MNMidwest Speed 16u Nat'l Chell 16U MNMidwest Speed 16u Nat'l Kloss 16U MNMidwest Speed 16u West King 16U MNMidwest Speed 18u Gold Gaston 18U MNMidwest Speed 18u Nat'l Koltes 18U MNMidwest Speed 18u Nat'l Kotzmacher 18U MNMinnesota A's 15U National 16U MNMinnesota A's 16U National 16U MNMinnesota A's 17U National 18U MNMinnesota Elite 16U Wie/Gab 16U MNMinnesota Renegades 13U National 14U MNMinnesota Renegades 16U National 16U MNMinnesota Renegades 16U Schwartz 16U MNMission 12u National 12U MNMission 13u National 14U MNMission 14u National 14U MNMission 15U National 16U MNMission 16u National Burr/Perry 16U MNMission 16u National Skibbie 16U MNMission 16u Taylor 16U MNMission 18u National 18U MNMN Apex 12U National 12U MNMN Apex 16U Halupczok 16U MNMN Apex 16U Headding/Costley 16U MNMN Apex High School Gold 18U MNMN Elite 18U Rademacher 18U MNMN Elite 18U Sheetz 18U MNMN Elite Vasc 16U MNMN Force 16U Impact Honeycutt 16U MNMN Force 18U Impact Dailey 18U MNMN Force 18U Impact Standering 18U MNMN Magic 14u Gold 14U MNMN Magic 14u National 14U MNMN Magic 15/16 National 16U MNMN Magic 16u National 16U MNMN Magic 18u National 18U MNMN Misfits 16U 16U MNMN Misfits Local 18U MNMN Moose 14U National McMahon/Johns 14U MNMN Moose 16U National Heppell 16U MNMN Moose 16U National Paaske 16U MNMN Royals 13U Wippler 14U MNMN Royals 14U Blair/Simpson 14U MNMN Royals 16U Freeberg 16U MNMN Royals 18U Freeberg 18U MNMN Sting 16u National - Makela 16U MNMN Sting-Lang/Foley 18U MNMPLS Premier 14U 14U MNPeppers National 15U 16U MNSD Players 18u White 18U SDSouth Dakota United 16U SDSouth Dakota United U18 18U SDTC Blitz 15U National - Anderson 16U MNTC Blitz 15U National - Britten 16U MNTC Blitz 16U National 16U MNTC Blitz 18U National 18U MNVelocity GRB National 16U KVL 16U WIVelocity MKE National 16u Hoeppner 16U WIWMT 15U - Stein 16U MN

Games

2026-09-05 Midwest Speed 16u Nat'l Chell 7-0 Barracuda Aces 16U Olson 16U
2026-09-05 MN Moose 14U National McMahon/Johns 8-0 Minnesota Renegades 13U National 14U
2026-09-05 MN Magic 14u Gold 13-2 Midwest Speed 14u W King 14U
2026-09-05 Mission 16u National Burr/Perry 7-6 Eastern Iowa Barracudas 16U 16U
2026-09-05 Minnesota Renegades 16U National 3-0 Minnesota A's 16U National 16U
2026-09-05 MN Sting 16u National - Makela 5-2 HTP Heat 16U Prantner 16U
2026-09-05 MN Force 18U Impact Standering 10-2 Eastern Iowa Barracudas 18U 18U
2026-09-05 Midwest Speed 15u Gold Borwege 7-4 Diamond Jilz 16U 16U
2026-09-05 Mission 15U National 14-0 MN Royals 16U Freeberg 16U
2026-09-05 Midwest Speed 18u Nat'l Koltes 10-1 MN Royals 18U Freeberg 18U
2026-09-05 Mission 18u National 7-7 SD Players 18u White 18U
2026-09-05 Midwest Speed 13U Nat'l Schweich 16-0 Cannon Valley Renegades 14U
2026-09-05 Midwest Speed 14U Gold Wilson 12-2 Midwest Speed 14U Shelton 14U
2026-09-05 MN Royals 14U Blair/Simpson 9-4 MASH Softball National 14U 14U
2026-09-05 Farmington National 16-2 Midwest Speed 16u West King 16U
2026-09-05 MN Misfits 16U 9-7 Midwest Speed 16u Gold Livingood 16U
2026-09-05 Midwest Speed 12U Nat'l Benderski 13-2 MASH Softball National 12U 12U
2026-09-05 Midwest Speed 18u Nat'l Kotzmacher 8-2 18U Catalyst National Lange 18U
2026-09-05 Midwest Speed 16u Gold Berg 10-4 Mission 16u Taylor 16U
2026-09-05 16U Catalyst National Smyth 4-3 FirePro 16U National Nelson 16U
2026-09-05 Midwest Speed 15u Nat'l Grindeland 4-1 Mission 16u National Skibbie 16U
2026-09-05 Midwest Speed 12U Gold Sparre 13-7 Mission 12u National 12U
2026-09-05 Midwest Speed 15u Nat'l Holt 13-0 MASH Softball National 15U 16U
2026-09-05 Peppers National 15U 7-5 Minnesota Renegades 16U Schwartz 16U
2026-09-05 TC Blitz 15U National - Britten 15-2 Midwest Speed 15/16u Gold Lyons 16U
2026-09-05 Cannon Valley Renegades 9-8 MASH Softball National 14U 14U
2026-09-05 MacStrength Grizzlies 16U National 8-6 MN Magic 15/16 National 16U
2026-09-05 South Dakota United 14-2 MN Elite Vasc 16U
2026-09-05 MN Moose 14U National McMahon/Johns 21-0 Mission 13u National 14U
2026-09-05 MN Royals 13U Wippler 10-0 ABC United 14U Malec 2027 14U
2026-09-05 MASH Softball National 16U 8-0 Iowa Premier Gold 16U 16U
2026-09-05 Midwest Speed 13U Nat'l Schweich 11-3 MN Royals 14U Blair/Simpson 14U
2026-09-05 MN Force 18U Impact Standering 6-0 South Dakota United U18 18U
2026-09-05 WMT 15U - Stein 7-6 MN Moose 16U National Paaske 16U
2026-09-05 Velocity GRB National 16U KVL 16-0 Minnesota Elite 16U Wie/Gab 16U
2026-09-05 18U Catalyst National Lange 7-5 Minnesota A's 17U National 18U
2026-09-05 MN Force 18U Impact Dailey 8-5 TC Blitz 18U National 18U
2026-09-05 Midwest Speed 18u Gold Gaston 2-1 MN Magic 18u National 18U
2026-09-05 Midwest Speed 16u Gold Beck 20-0 MN Moose 16U National Heppell 16U
2026-09-05 Midwest Speed 12U Gold Sparre 13-2 MN Apex 12U National 12U
2026-09-05 MPLS Premier 14U 14-4 MASH National 14U Maroon 14U
2026-09-05 Velocity MKE National 16u Hoeppner 7-0 Midwest Speed 16u Nat'l Kloss 16U
2026-09-05 MN Apex 12U National 9-4 MASH Softball National 12U 12U
2026-09-05 MN Elite 18U Rademacher 9-1 ABC United 18U Romero 2027 18U
2026-09-05 TC Blitz 15U National - Anderson 8-3 Minnesota A's 15U National 16U
2026-09-05 TC Blitz 16U National 6-5 MN Apex 16U Headding/Costley 16U
2026-09-05 Mission 15U National 8-3 MASH Softball National 16U 16U
2026-09-05 Midwest Speed 18u Nat'l Koltes 8-0 TC Blitz 18U National 18U
2026-09-05 Midwest Speed 15/16u Gold Lyons 7-4 Midwest Speed 16u Gold Livingood 16U
2026-09-05 MN Sting 16u National - Makela 17-1 Minnesota Elite 16U Wie/Gab 16U
2026-09-05 Midwest Speed 16u Nat'l Chell 11-1 MN Magic 15/16 National 16U
2026-09-05 Midwest Speed 16u Gold Berg 16-1 MN Elite Vasc 16U
2026-09-05 Midwest Speed 15u Gold Borwege 4-4 WMT 15U - Stein 16U
2026-09-05 Midwest Speed 14U Nat Hall/Kostecka 6-3 Mission 14u National 14U
2026-09-05 MN Magic 14u Gold 14-1 MASH National 14U Maroon 14U
2026-09-05 Midwest Speed 14U Gold Wilson 12-0 ABC United 14U Malec 2027 14U
2026-09-05 Midwest Speed 14U Nat'l Buckman 15-3 Minnesota Renegades 13U National 14U
2026-09-05 Midwest Speed 18u Nat'l Kotzmacher 9-1 Minnesota A's 17U National 18U
2026-09-05 Midwest Speed 16u West King 10-7 Peppers National 15U 16U
2026-09-05 Minnesota Renegades 16U National 11-3 MN Apex 16U Halupczok 16U
2026-09-05 Midwest Speed 16u Gold Beck 14-2 Eastern Iowa Barracudas 16U 16U
2026-09-05 South Dakota United U18 7-5 Eastern Iowa Barracudas 18U 18U
2026-09-05 13U Catalyst National Wetzel 4-1 Dakota Selects 14u Christianson 14U
2026-09-05 Mission 12u National 14-6 MASH Softball National 12U 12U
2026-09-05 Mission 18u National 2-1 Midwest Speed 18u Gold Gaston 18U
2026-09-05 16U Catalyst National Smyth 17-3 Minnesota A's 15U National 16U
2026-09-05 MN Magic 16u National 14-5 MN Force 16U Impact Honeycutt 16U
2026-09-05 Midwest Speed 12U Nat'l Benderski 14-4 Midwest Speed 12U Gold Sparre 12U
2026-09-05 Midwest Speed 15u Nat'l Holt 11-0 MN Apex 16U Headding/Costley 16U
2026-09-05 Barracuda Aces 16U Olson 17-1 MacStrength Grizzlies 16U National 16U
2026-09-05 MN Misfits Local 5-1 ABC United 18U Romero 2027 18U
2026-09-05 MN Royals 16U Freeberg 8-8 Iowa Premier Gold 16U 16U
2026-09-05 Minnesota A's 16U National 8-2 Velocity MKE National 16u Hoeppner 16U
2026-09-05 Midwest Speed 14U Shelton 6-4 MN Royals 13U Wippler 14U
2026-09-05 SD Players 18u White 11-10 MN Magic 18u National 18U
2026-09-05 South Dakota United 9-4 Mission 16u Taylor 16U
2026-09-05 MN Elite 18U Rademacher 5-4 Dakota Selects 16/18U Feist 18U
2026-09-05 MN Royals 18U Freeberg 11-1 MN Force 18U Impact Dailey 18U
2026-09-05 Farmington National 5-5 Minnesota Renegades 16U Schwartz 16U
2026-09-05 Velocity GRB National 16U KVL 9-4 HTP Heat 16U Prantner 16U
2026-09-05 MPLS Premier 14U 10-1 Midwest Speed 14u W King 14U
2026-09-05 Midwest Speed 12U Nat'l Benderski 8-0 MN Apex 12U National 12U
2026-09-05 Midwest Speed 13U Nat'l Iverson 12-11 Minnesota Renegades 13U National 14U
2026-09-05 MN Misfits 16U 5-3 TC Blitz 15U National - Britten 16U
2026-09-05 Mission 13u National 13-3 MN Magic 14u National 14U
2026-09-05 Midwest Speed 13U Nat'l Schweich 5-0 MASH Softball National 14U 14U
2026-09-05 MN Moose 16U National Paaske 12-11 Diamond Jilz 16U 16U
2026-09-05 MN Moose 16U National Heppell 7-6 Mission 16u National Burr/Perry 16U
2026-09-05 Mission 12u National 16-3 MN Apex 12U National 12U
2026-09-05 TC Blitz 16U National 10-7 MASH Softball National 15U 16U
2026-09-05 MN Force 16U Impact Honeycutt 6-0 Mission 16u National Skibbie 16U
2026-09-05 TC Blitz 15U National - Anderson 13-4 FirePro 16U National Nelson 16U
2026-09-05 Minnesota Renegades 16U Schwartz 5-0 Midwest Speed 16u West King 16U
2026-09-05 TC Blitz 15U National - Britten 11-5 Midwest Speed 16u Gold Livingood 16U
2026-09-05 Eastern Iowa Barracudas 18U 7-3 Midwest Speed 18u Nat'l Kotzmacher 18U
2026-09-05 South Dakota United 12-0 Midwest Speed 16u Gold Berg 16U
2026-09-05 Midwest Speed 16u Nat'l Chell 4-2 MacStrength Grizzlies 16U National 16U
2026-09-05 MN Moose 16U National Paaske 6-5 Midwest Speed 15u Gold Borwege 16U
2026-09-05 MPLS Premier 14U 12-9 MN Magic 14u Gold 14U
2026-09-05 MN Moose 14U National McMahon/Johns 11-0 Midwest Speed 14U Nat'l Buckman 14U
2026-09-05 MN Sting-Lang/Foley 11-1 MN Apex High School Gold 18U
2026-09-05 MN Royals 14U Blair/Simpson 14-1 Cannon Valley Renegades 14U
2026-09-05 Minnesota Renegades 16U National 6-0 Velocity MKE National 16u Hoeppner 16U
2026-09-05 MN Elite 18U Sheetz 10-0 Kansas Classics Snavely 18Gold 18U
2026-09-05 Velocity GRB National 16U KVL 3-2 MN Sting 16u National - Makela 16U
2026-09-05 MASH Softball National 12U 11-7 Midwest Speed 12U Gold Sparre 12U
2026-09-05 MN Force 18U Impact Standering 7-4 18U Catalyst National Lange 18U
2026-09-05 Midwest Speed 14U Gold Wilson 14-4 MN Royals 13U Wippler 14U
2026-09-05 Mission 15U National 8-0 Iowa Premier Gold 16U 16U
2026-09-05 MN Moose 16U National Heppell 9-5 Eastern Iowa Barracudas 16U 16U
2026-09-05 Mission 13u National 12-5 Midwest Speed 13U Nat'l Iverson 14U
2026-09-05 16U Catalyst National Smyth 11-1 TC Blitz 15U National - Anderson 16U
2026-09-05 Midwest Speed 15u Nat'l Grindeland 5-3 MN Magic 16u National 16U
2026-09-05 Midwest Speed 15u Nat'l Holt 14-0 TC Blitz 16U National 16U
2026-09-05 MN Misfits 16U 6-5 Midwest Speed 15/16u Gold Lyons 16U
2026-09-05 Dakota Selects 14u Christianson 7-2 Midwest Speed 14U Nat Hall/Kostecka 14U
2026-09-05 Mission 16u National Burr/Perry 15-7 Midwest Speed 16u Gold Beck 16U
2026-09-05 Diamond Jilz 16U 9-2 WMT 15U - Stein 16U
2026-09-05 Midwest Speed 12U Nat'l Benderski 11-0 Mission 12u National 12U
2026-09-05 Barracuda Aces 16U Olson 12-3 MN Magic 15/16 National 16U
2026-09-05 Midwest Speed 18u Nat'l Koltes 9-2 MN Force 18U Impact Dailey 18U
2026-09-05 Mission 14u National 14-3 13U Catalyst National Wetzel 14U
2026-09-05 MN Misfits Local 12-2 MN Elite 18U Rademacher 18U
2026-09-05 Dakota Selects 16/18U Feist 7-7 ABC United 18U Romero 2027 18U
2026-09-05 Midwest Speed 14U Nat'l Buckman 8-7 MN Magic 14u National 14U
2026-09-05 Mission 16u Taylor 13-10 MN Elite Vasc 16U
2026-09-05 Farmington National 8-5 Peppers National 15U 16U
2026-09-05 MASH Softball National 16U 20-7 MN Royals 16U Freeberg 16U
2026-09-05 HTP Heat 16U Prantner 11-5 Minnesota Elite 16U Wie/Gab 16U
2026-09-05 Midwest Speed 14U Shelton 12-1 ABC United 14U Malec 2027 14U
2026-09-05 Midwest Speed 16u Nat'l Kloss 9-6 MN Apex 16U Halupczok 16U
2026-09-05 MASH National 14U Maroon 7-6 Midwest Speed 14u W King 14U
2026-09-05 Minnesota A's 17U National 3-1 South Dakota United U18 18U
2026-09-05 MN Apex 16U Headding/Costley 6-3 MASH Softball National 15U 16U
2026-09-05 Mission 16u National Skibbie 7-2 MN Magic 16u National 16U
2026-09-05 FirePro 16U National Nelson 12-2 Minnesota A's 15U National 16U
2026-09-05 Mission 18u National 10-0 MN Magic 18u National 18U
2026-09-05 TC Blitz 18U National 5-1 MN Royals 18U Freeberg 18U
2026-09-05 MN Elite 18U Sheetz 7-0 MN Sting-Lang/Foley 18U
2026-09-05 MN Apex High School Gold 7-0 Kansas Classics Snavely 18Gold 18U
2026-09-05 MN Force 16U Impact Honeycutt 9-6 Midwest Speed 15u Nat'l Grindeland 16U
2026-09-05 Midwest Speed 16u Nat'l Kloss 6-4 Minnesota A's 16U National 16U
2026-09-05 MN Misfits Local 10-0 Dakota Selects 16/18U Feist 18U
2026-09-05 SD Players 18u White 4-1 Midwest Speed 18u Gold Gaston 18U
2026-09-05 Midwest Speed 13U Nat'l Iverson 9-5 MN Magic 14u National 14U
2026-09-05 Kansas Classics Snavely 18Gold 5-0 MN Sting-Lang/Foley 18U
2026-09-05 Midwest Speed 14U Nat Hall/Kostecka 16-1 13U Catalyst National Wetzel 14U
2026-09-05 Mission 14u National 9-3 Dakota Selects 14u Christianson 14U
2026-09-05 MN Elite 18U Sheetz 23-3 MN Apex High School Gold 18U
2026-09-06 Farmington National 11-5 MN Moose 16U National Paaske 16U
2026-09-06 MN Royals 13U Wippler 13-1 ABC United 14U Malec 2027 14U
2026-09-06 MN Misfits 16U 7-0 Minnesota Renegades 16U Schwartz 16U
2026-09-06 HTP Heat 16U Prantner 8-3 MN Magic 15/16 National 16U
2026-09-06 Eastern Iowa Barracudas 16U 10-2 MN Apex 16U Headding/Costley 16U
2026-09-06 MN Apex 16U Halupczok 7-4 FirePro 16U National Nelson 16U
2026-09-06 Iowa Premier Gold 16U 6-5 MN Royals 16U Freeberg 16U
2026-09-06 Eastern Iowa Barracudas 18U 7-6 MN Magic 18u National 18U
2026-09-06 18U Catalyst National Lange 19-3 MN Force 18U Impact Dailey 18U
2026-09-06 MN Moose 16U National Heppell 12-2 TC Blitz 16U National 16U
2026-09-06 16U Catalyst National Smyth 10-2 Midwest Speed 16u Gold Beck 16U
2026-09-06 MN Force 16U Impact Honeycutt 7-4 Minnesota A's 16U National 16U
2026-09-06 Midwest Speed 16u Nat'l Chell 9-1 Mission 16u National Burr/Perry 16U
2026-09-06 MN Elite 18U Sheetz 9-3 MN Sting-Lang/Foley 18U
2026-09-06 MPLS Premier 14U 9-1 MN Magic 14u Gold 14U
2026-09-06 Midwest Speed 14U Nat Hall/Kostecka 14-3 Midwest Speed 14U Nat'l Buckman 14U
2026-09-06 MN Misfits Local 11-1 MN Elite 18U Rademacher 18U
2026-09-06 Dakota Selects 16/18U Feist 10-3 Kansas Classics Snavely 18Gold 18U
2026-09-06 Diamond Jilz 16U 10-9 Midwest Speed 16u Gold Livingood 16U
2026-09-06 Midwest Speed 13U Nat'l Schweich 9-4 Midwest Speed 13U Nat'l Iverson 14U
2026-09-06 Peppers National 15U 7-6 Mission 16u Taylor 16U
2026-09-06 ABC United 18U Romero 2027 10-3 MN Apex High School Gold 18U
2026-09-06 Midwest Speed 14U Gold Wilson 14-0 Midwest Speed 14U Shelton 14U
2026-09-06 TC Blitz 15U National - Britten 11-0 Midwest Speed 16u Gold Berg 16U
2026-09-06 Midwest Speed 15u Gold Borwege 8-4 South Dakota United 16U
2026-09-06 Midwest Speed 14u W King 18-4 MASH National 14U Maroon 14U
2026-09-06 MN Magic 16u National 5-1 Minnesota A's 15U National 16U
2026-09-06 Iowa Premier Gold 16U 4-3 Mission 16u National Skibbie 16U
2026-09-06 MacStrength Grizzlies 16U National 6-3 MASH Softball National 15U 16U
2026-09-06 Velocity MKE National 16u Hoeppner 4-3 Minnesota Elite 16U Wie/Gab 16U
2026-09-06 MN Sting 16u National - Makela 6-2 MASH Softball National 16U 16U
2026-09-06 Minnesota Renegades 16U National 3-2 TC Blitz 15U National - Anderson 16U
2026-09-06 Barracuda Aces 16U Olson 6-4 Midwest Speed 15u Nat'l Grindeland 16U
2026-09-06 Midwest Speed 16u Nat'l Kloss 8-3 Velocity GRB National 16U KVL 16U
2026-09-06 WMT 15U - Stein 12-1 MN Elite Vasc 16U
2026-09-06 MN Moose 14U National McMahon/Johns 10-4 Mission 13u National 14U
2026-09-06 MN Apex High School Gold 6-3 Kansas Classics Snavely 18Gold 18U
2026-09-06 MN Misfits Local 10-2 MN Elite 18U Sheetz 18U
2026-09-06 Midwest Speed 15/16u Gold Lyons 10-5 Midwest Speed 16u West King 16U
2026-09-06 Mission 14u National 8-5 MN Royals 14U Blair/Simpson 14U
2026-09-06 Midwest Speed 14U Gold Wilson 8-1 MPLS Premier 14U 14U
2026-09-06 MN Elite 18U Rademacher 14-8 MN Sting-Lang/Foley 18U
2026-09-06 Dakota Selects 16/18U Feist 12-9 ABC United 18U Romero 2027 18U
2026-09-06 MN Magic 14u Gold 13-4 Midwest Speed 14U Shelton 14U
2026-09-06 Minnesota Renegades 16U Schwartz 10-4 Midwest Speed 16u Gold Berg 16U
2026-09-06 MN Royals 13U Wippler 6-0 Midwest Speed 14u W King 14U
2026-09-06 MN Moose 16U National Paaske 10-3 South Dakota United 16U
2026-09-06 Velocity MKE National 16u Hoeppner 6-5 MacStrength Grizzlies 16U National 16U
2026-09-06 MN Apex 16U Halupczok 12-8 HTP Heat 16U Prantner 16U
2026-09-06 MN Magic 15/16 National 10-4 MN Apex 16U Headding/Costley 16U
2026-09-06 MN Royals 16U Freeberg 3-0 FirePro 16U National Nelson 16U
2026-09-06 Minnesota A's 16U National 13-1 Midwest Speed 16u Gold Beck 16U
2026-09-06 Midwest Speed 15u Nat'l Holt 11-0 MN Moose 16U National Heppell 16U
2026-09-06 Mission 15U National 8-5 MN Force 16U Impact Honeycutt 16U
2026-09-06 MASH Softball National 14U 4-3 MN Magic 14u National 14U
2026-09-06 MN Royals 18U Freeberg 9-2 Midwest Speed 18u Nat'l Koltes 18U
2026-09-06 Midwest Speed 16u Gold Livingood 13-2 Midwest Speed 16u West King 16U
2026-09-06 Mission 18u National 7-1 Midwest Speed 18u Gold Gaston 18U
2026-09-06 Midwest Speed 18u Nat'l Kotzmacher 11-3 SD Players 18u White 18U
2026-09-06 MN Royals 14U Blair/Simpson 14-0 Midwest Speed 13U Nat'l Iverson 14U
2026-09-06 Minnesota Renegades 13U National 20-7 Cannon Valley Renegades 14U
2026-09-06 MN Force 18U Impact Standering 10-7 South Dakota United U18 18U
2026-09-06 Midwest Speed 14U Nat'l Buckman 14-5 Mission 13u National 14U
2026-09-06 Mission 16u Taylor 5-4 MN Elite Vasc 16U
2026-09-06 MN Misfits 16U 8-4 Farmington National 16U
2026-09-06 ABC United 14U Malec 2027 17-8 MASH National 14U Maroon 14U
2026-09-06 TC Blitz 15U National - Britten 4-3 Midwest Speed 15u Gold Borwege 16U
2026-09-06 Minnesota Elite 16U Wie/Gab 3-2 MASH Softball National 15U 16U
2026-09-06 MN Magic 16u National 10-7 Eastern Iowa Barracudas 16U 16U
2026-09-06 Iowa Premier Gold 16U 13-11 MN Apex 16U Halupczok 16U
2026-09-06 Minnesota A's 15U National 5-2 Mission 16u National Skibbie 16U
2026-09-06 MASH Softball National 16U 3-1 MN Moose 16U National Heppell 16U
2026-09-06 Velocity GRB National 16U KVL 13-0 Midwest Speed 15u Nat'l Grindeland 16U
2026-09-06 Mission 16u National Burr/Perry 11-1 TC Blitz 16U National 16U
2026-09-06 MN Force 16U Impact Honeycutt 7-4 TC Blitz 15U National - Anderson 16U
2026-09-06 Midwest Speed 16u Nat'l Chell 10-1 16U Catalyst National Smyth 16U
2026-09-06 Dakota Selects 14u Christianson 9-0 MASH Softball National 14U 14U
2026-09-06 Mission 14u National 6-4 MN Moose 14U National McMahon/Johns 14U
2026-09-06 WMT 15U - Stein 7-4 Midwest Speed 15/16u Gold Lyons 16U
2026-09-06 Peppers National 15U 7-3 Diamond Jilz 16U 16U
2026-09-06 SD Players 18u White 7-6 South Dakota United U18 18U
2026-09-06 Minnesota Renegades 13U National 11-1 13U Catalyst National Wetzel 14U
2026-09-06 Cannon Valley Renegades 7-4 MN Magic 14u National 14U
2026-09-06 Midwest Speed 18u Nat'l Koltes 14-0 Midwest Speed 18u Gold Gaston 18U
2026-09-06 Midwest Speed 14U Nat Hall/Kostecka 10-0 Midwest Speed 13U Nat'l Schweich 14U
2026-09-06 MN Misfits 16U 8-2 TC Blitz 15U National - Britten 16U
2026-09-06 MN Magic 16u National 11-6 Velocity MKE National 16u Hoeppner 16U
2026-09-06 MN Apex 12U National 12-4 MASH Softball National 12U 12U
2026-09-06 Mission 15U National 4-3 MN Sting 16u National - Makela 16U
2026-09-06 Midwest Speed 16u Nat'l Kloss 8-3 Minnesota Renegades 16U National 16U
2026-09-06 Mission 12u National 7-6 Midwest Speed 12U Gold Sparre 12U
2026-09-06 Midwest Speed 15u Nat'l Holt 7-0 Barracuda Aces 16U Olson 16U
2026-09-06 MN Royals 18U Freeberg 6-0 Midwest Speed 18u Nat'l Kotzmacher 18U
2026-09-06 18U Catalyst National Lange 7-6 TC Blitz 18U National 18U
2026-09-06 MN Force 18U Impact Standering 4-3 Mission 18u National 18U
2026-09-06 WMT 15U - Stein 11-6 Peppers National 15U 16U
2026-09-06 Eastern Iowa Barracudas 18U 14-6 Minnesota A's 17U National 18U
2026-09-06 MASH Softball National 14U 9-8 13U Catalyst National Wetzel 14U
2026-09-06 Minnesota Renegades 13U National 20-6 Dakota Selects 14u Christianson 14U
2026-09-06 Midwest Speed 14U Nat Hall/Kostecka 9-6 Mission 14u National 14U
2026-09-06 MN Magic 16u National 7-5 Iowa Premier Gold 16U 16U
2026-09-06 Midwest Speed 15u Nat'l Holt 7-1 Midwest Speed 16u Nat'l Kloss 16U
2026-09-06 Midwest Speed 12U Nat'l Benderski 9-1 Mission 12u National 12U
2026-09-06 Mission 15U National 4-3 Midwest Speed 16u Nat'l Chell 16U
2026-09-06 TC Blitz 18U National 7-1 Minnesota A's 17U National 18U
2026-09-06 MN Force 18U Impact Standering 7-4 MN Royals 18U Freeberg 18U
2026-09-06 MN Magic 18u National 9-3 MN Force 18U Impact Dailey 18U
2026-09-06 18U Catalyst National Lange 7-0 Eastern Iowa Barracudas 18U 18U
2026-09-06 Midwest Speed 15u Nat'l Holt 4-2 Mission 15U National 16U