2026-09-19 – 2026-09-20

Swing 4 the Fences-South Bay

Hayward, CA / Livermore, CA / Pleasanton, CA · Tournament Results

Teams49
Games Used117
Divisions10U, 12U, 14U

Teams

510 Pride Baker 14U 14U CAAASA Markowitz 12U 12U CAAASA Martinez 12U 12U CAABGSL Sting Yellow Jackets del Rosario 14U 14U CAAlameda Blaze - Neal 14U CAAltamont Athletics Gauthier 12U 12U CAAltamont Athletics- Manning 10U CAAspire Schemmer 14U 14U CABay Area Bombers Navy 12U 12U CABreakers Miller 14U 14U CABurlingame Red Dunne 14U 14U CACA Riptide Oakes 14U 14U CACastro Valley Synergy Galeana 10U 10U CACorona Angels Nichols 2032 12U 12U CAEagles Fastpitch Joel 12U 12U CAElite Panthers Riordan 14U 14U CAElite Ramirez 14U 14U CAHMB Waves Gunning 14U 14U CAHollister Heat Renz/Fhurong 12U 12U CALady Blast Platinum Zimmer 12U 12U CALady Sharks Formosa 10U 10U CALegacy Sports Academy Leaf 14U 14U CALiberty Crespin 14U 14U CALivermore Smoke Palacio 10U 10U CALTG Matheny/Palacios 10U 10U CAMartinez Lady Outlaws Lee 10U 10U CANext Generation Fastpitch Buenrostro 14U 14U CANorCal Power Surge Docherty 14U 14U CANorthbay Enforcers Meyer 10U 10U CAPhantom Sanders 12U 12U CARedhawks Arguedas 14U 14U CARohnert Park Rebels Black McKeon 10U 10U CASan Carlos Force Layton 14U 14U CASan Carlos Select Joyce 12U 12U CASan Jose Spartans Yellow Alvarez 12U 12U CASan Jose Spartans Yellow Dagnino 14U 14U CASanta Clara Sparks 14U 14U CASorcerer Green/Anderson 12U 12U CASouth Bay Smashers Skarbek 14U 14U CASuncats Jimenez Rodriguez 14U 14U CASurge NCB Rianda 12U 12U CASynergy Kravets 12U 12U CATsunami Ellazar 12U 12U CATwisters Beltran 14U 14U CAUniversal Thomas Carmichael 12U 12U CAWC Rebels Beck 12U 12U CAWest Valley Slammers Maida 14U 14U CAWest Valley Slammers Pirotta 10U 10U CAWicked Elite Agar 10U 10U CA

Games

2026-09-19 AASA Markowitz 12U 7-6 Eagles Fastpitch Joel 12U 12U
2026-09-19 Bay Area Bombers Navy 12U 4-11 San Jose Spartans Yellow Alvarez 12U 12U
2026-09-19 San Carlos Force Layton 14U 1-8 South Bay Smashers Skarbek 14U 14U
2026-09-19 Castro Valley Synergy Galeana 10U 0-12 Wicked Elite Agar 10U 10U
2026-09-19 Northbay Enforcers Meyer 10U 1-8 Rohnert Park Rebels Black McKeon 10U 10U
2026-09-19 NorCal Power Surge Docherty 14U 3-3 Elite Ramirez 14U 14U
2026-09-19 Corona Angels Nichols 2032 12U 19-1 WC Rebels Beck 12U 12U
2026-09-19 HMB Waves Gunning 14U 0-6 Aspire Schemmer 14U 14U
2026-09-19 Synergy Kravets 12U 8-7 San Carlos Select Joyce 12U 12U
2026-09-19 ABGSL Sting Yellow Jackets del Rosario 14U 2-10 510 Pride Baker 14U 14U
2026-09-19 Castro Valley Synergy Galeana 10U 5-3 West Valley Slammers Pirotta 10U 10U
2026-09-19 Rohnert Park Rebels Black McKeon 10U 7-2 Altamont Athletics- Manning 10U
2026-09-19 AASA Markowitz 12U 4-7 San Jose Spartans Yellow Alvarez 12U 12U
2026-09-19 Bay Area Bombers Navy 12U 5-7 Surge NCB Rianda 12U 12U
2026-09-19 NorCal Power Surge Docherty 14U 6-7 South Bay Smashers Skarbek 14U 14U
2026-09-19 Elite Ramirez 14U 1-4 San Carlos Force Layton 14U 14U
2026-09-19 Corona Angels Nichols 2032 12U 11-0 San Carlos Select Joyce 12U 12U
2026-09-19 WC Rebels Beck 12U 0-18 Synergy Kravets 12U 12U
2026-09-19 510 Pride Baker 14U 13-2 Burlingame Red Dunne 14U 14U
2026-09-19 HMB Waves Gunning 14U 5-11 Breakers Miller 14U 14U
2026-09-19 Redhawks Arguedas 14U 7-8 Next Generation Fastpitch Buenrostro 14U 14U
2026-09-19 AASA Martinez 12U 5-3 Altamont Athletics Gauthier 12U 12U
2026-09-19 Eagles Fastpitch Joel 12U 8-3 Surge NCB Rianda 12U 12U
2026-09-19 Altamont Athletics- Manning 6-2 Northbay Enforcers Meyer 10U 10U
2026-09-19 West Valley Slammers Pirotta 10U 3-4 Wicked Elite Agar 10U 10U
2026-09-19 Legacy Sports Academy Leaf 14U 13-6 Elite Panthers Riordan 14U 14U
2026-09-19 Burlingame Red Dunne 14U 9-9 ABGSL Sting Yellow Jackets del Rosario 14U 14U
2026-09-19 Corona Angels Nichols 2032 12U 11-0 Synergy Kravets 12U 12U
2026-09-19 Breakers Miller 14U 5-9 Aspire Schemmer 14U 14U
2026-09-19 NorCal Power Surge Docherty 14U 8-7 San Carlos Force Layton 14U 14U
2026-09-19 Lady Sharks Formosa 10U 16-2 Livermore Smoke Palacio 10U 10U
2026-09-19 Rohnert Park Rebels Black McKeon 10U 5-2 Castro Valley Synergy Galeana 10U 10U
2026-09-19 South Bay Smashers Skarbek 14U 8-0 Elite Ramirez 14U 14U
2026-09-19 Eagles Fastpitch Joel 12U 1-1 San Jose Spartans Yellow Alvarez 12U 12U
2026-09-19 Phantom Sanders 12U 5-7 Sorcerer Green/Anderson 12U 12U
2026-09-19 510 Pride Baker 14U 17-2 HMB Waves Gunning 14U 14U
2026-09-19 Hollister Heat Renz/Fhurong 12U 9-2 Universal Thomas Carmichael 12U 12U
2026-09-19 Suncats Jimenez Rodriguez 14U 8-0 Alameda Blaze - Neal 14U
2026-09-19 San Carlos Select Joyce 12U 11-1 WC Rebels Beck 12U 12U
2026-09-19 Altamont Athletics Gauthier 12U 6-7 Phantom Sanders 12U 12U
2026-09-19 AASA Markowitz 12U 11-2 Bay Area Bombers Navy 12U 12U
2026-09-19 Wicked Elite Agar 10U 13-1 Northbay Enforcers Meyer 10U 10U
2026-09-19 Elite Panthers Riordan 14U 13-2 Redhawks Arguedas 14U 14U
2026-09-19 LTG Matheny/Palacios 10U 13-1 Martinez Lady Outlaws Lee 10U 10U
2026-09-19 Legacy Sports Academy Leaf 14U 4-7 Next Generation Fastpitch Buenrostro 14U 14U
2026-09-19 Lady Blast Platinum Zimmer 12U 9-3 Tsunami Ellazar 12U 12U
2026-09-19 San Jose Spartans Yellow Dagnino 14U 2-6 West Valley Slammers Maida 14U 14U
2026-09-19 Aspire Schemmer 14U 5-1 ABGSL Sting Yellow Jackets del Rosario 14U 14U
2026-09-19 West Valley Slammers Pirotta 10U 8-3 Altamont Athletics- Manning 10U
2026-09-19 Santa Clara Sparks 14U 1-11 CA Riptide Oakes 14U 14U
2026-09-19 AASA Markowitz 12U 6-4 Surge NCB Rianda 12U 12U
2026-09-19 Twisters Beltran 14U 2-6 Liberty Crespin 14U 14U
2026-09-19 AASA Martinez 12U 6-7 Sorcerer Green/Anderson 12U 12U
2026-09-19 Martinez Lady Outlaws Lee 10U 15-6 Livermore Smoke Palacio 10U 10U
2026-09-19 Hollister Heat Renz/Fhurong 12U 5-5 Tsunami Ellazar 12U 12U
2026-09-19 Universal Thomas Carmichael 12U 18-1 Lady Blast Platinum Zimmer 12U 12U
2026-09-19 Breakers Miller 14U 7-6 Burlingame Red Dunne 14U 14U
2026-09-19 Legacy Sports Academy Leaf 14U 21-1 Redhawks Arguedas 14U 14U
2026-09-19 AASA Martinez 12U 5-6 Phantom Sanders 12U 12U
2026-09-19 Sorcerer Green/Anderson 12U 8-7 Altamont Athletics Gauthier 12U 12U
2026-09-19 Next Generation Fastpitch Buenrostro 14U 1-4 Elite Panthers Riordan 14U 14U
2026-09-19 Lady Sharks Formosa 10U 8-9 LTG Matheny/Palacios 10U 10U
2026-09-19 Hollister Heat Renz/Fhurong 12U 11-4 Lady Blast Platinum Zimmer 12U 12U
2026-09-19 Tsunami Ellazar 12U 4-11 Universal Thomas Carmichael 12U 12U
2026-09-19 Alameda Blaze - Neal 7-5 San Jose Spartans Yellow Dagnino 14U 14U
2026-09-19 Suncats Jimenez Rodriguez 14U 12-0 West Valley Slammers Maida 14U 14U
2026-09-19 Lady Sharks Formosa 10U 9-0 Martinez Lady Outlaws Lee 10U 10U
2026-09-19 Santa Clara Sparks 14U 1-26 Liberty Crespin 14U 14U
2026-09-19 Livermore Smoke Palacio 10U 1-15 LTG Matheny/Palacios 10U 10U
2026-09-19 CA Riptide Oakes 14U 8-7 Twisters Beltran 14U 14U
2026-09-19 Suncats Jimenez Rodriguez 14U 12-0 San Jose Spartans Yellow Dagnino 14U 14U
2026-09-19 West Valley Slammers Maida 14U 3-10 Alameda Blaze - Neal 14U
2026-09-19 Santa Clara Sparks 14U 0-11 Twisters Beltran 14U 14U
2026-09-19 Liberty Crespin 14U 3-3 CA Riptide Oakes 14U 14U
2026-09-20 Lady Sharks Formosa 10U 7-3 West Valley Slammers Pirotta 10U 10U
2026-09-20 Eagles Fastpitch Joel 12U 6-5 Synergy Kravets 12U 12U
2026-09-20 Northbay Enforcers Meyer 10U 4-9 Castro Valley Synergy Galeana 10U 10U
2026-09-20 NorCal Power Surge Docherty 14U 5-3 Next Generation Fastpitch Buenrostro 14U 14U
2026-09-20 Breakers Miller 14U 5-6 Liberty Crespin 14U 14U
2026-09-20 Surge NCB Rianda 12U 2-12 AASA Martinez 12U 12U
2026-09-20 WC Rebels Beck 12U 1-13 Tsunami Ellazar 12U 12U
2026-09-20 Santa Clara Sparks 14U 11-6 Redhawks Arguedas 14U 14U
2026-09-20 Burlingame Red Dunne 14U 0-10 Elite Ramirez 14U 14U
2026-09-20 Sorcerer Green/Anderson 12U 1-4 Universal Thomas Carmichael 12U 12U
2026-09-20 Alameda Blaze - Neal 0-5 Aspire Schemmer 14U 14U
2026-09-20 Corona Angels Nichols 2032 12U 9-0 Phantom Sanders 12U 12U
2026-09-20 San Carlos Select Joyce 12U 2-6 Altamont Athletics Gauthier 12U 12U
2026-09-20 CA Riptide Oakes 14U 5-6 Suncats Jimenez Rodriguez 14U 14U
2026-09-20 Altamont Athletics- Manning 10-4 Livermore Smoke Palacio 10U 10U
2026-09-20 Rohnert Park Rebels Black McKeon 10U 3-4 LTG Matheny/Palacios 10U 10U
2026-09-20 San Carlos Force Layton 14U 8-2 ABGSL Sting Yellow Jackets del Rosario 14U 14U
2026-09-20 HMB Waves Gunning 14U 9-10 San Jose Spartans Yellow Dagnino 14U 14U
2026-09-20 Lady Blast Platinum Zimmer 12U 8-5 Bay Area Bombers Navy 12U 12U
2026-09-20 AASA Markowitz 12U 8-6 Hollister Heat Renz/Fhurong 12U 12U
2026-09-20 Wicked Elite Agar 10U 4-12 Lady Sharks Formosa 10U 10U
2026-09-20 AASA Martinez 12U 9-1 Tsunami Ellazar 12U 12U
2026-09-20 510 Pride Baker 14U 1-6 NorCal Power Surge Docherty 14U 14U
2026-09-20 San Jose Spartans Yellow Alvarez 12U 1-2 Eagles Fastpitch Joel 12U 12U
2026-09-20 South Bay Smashers Skarbek 14U 4-5 Liberty Crespin 14U 14U
2026-09-20 Martinez Lady Outlaws Lee 10U 9-4 Castro Valley Synergy Galeana 10U 10U
2026-09-20 Altamont Athletics Gauthier 12U 11-8 Lady Blast Platinum Zimmer 12U 12U
2026-09-20 Corona Angels Nichols 2032 12U 7-3 AASA Markowitz 12U 12U
2026-09-20 West Valley Slammers Maida 14U 9-13 Santa Clara Sparks 14U 14U
2026-09-20 Elite Panthers Riordan 14U 5-4 Elite Ramirez 14U 14U
2026-09-20 NorCal Power Surge Docherty 14U 1-9 Suncats Jimenez Rodriguez 14U 14U
2026-09-20 Martinez Lady Outlaws Lee 10U 5-7 Altamont Athletics- Manning 10U
2026-09-20 Twisters Beltran 14U 1-3 San Jose Spartans Yellow Dagnino 14U 14U
2026-09-20 Lady Sharks Formosa 10U 0-6 LTG Matheny/Palacios 10U 10U
2026-09-20 AASA Martinez 12U 14-4 Altamont Athletics Gauthier 12U 12U
2026-09-20 Legacy Sports Academy Leaf 14U 1-5 Aspire Schemmer 14U 14U
2026-09-20 Santa Clara Sparks 14U 0-11 San Carlos Force Layton 14U 14U
2026-09-20 Eagles Fastpitch Joel 12U 10-4 Universal Thomas Carmichael 12U 12U
2026-09-20 Elite Panthers Riordan 14U 5-4 San Jose Spartans Yellow Dagnino 14U 14U
2026-09-20 Eagles Fastpitch Joel 12U 1-6 Corona Angels Nichols 2032 12U 12U
2026-09-20 Liberty Crespin 14U 8-2 Aspire Schemmer 14U 14U
2026-09-20 San Carlos Force Layton 14U 7-8 Elite Panthers Riordan 14U 14U
2026-09-20 Suncats Jimenez Rodriguez 14U 7-3 Liberty Crespin 14U 14U