2026-09-11 – 2026-09-13

2026 PGF Nor Cal Organizational Challenge

Salinas, CA · Tournament Results

Teams36
Games Used87
Divisions14U, 16U, 18U

Teams

AASA Alusa/Chong 14U 14U CAAASA Mortimer 16U 16U CAAASA Mortimer 18U 18U CACA Grapettes Lopez 14U 14U CACA Grapettes Merrida/Kapp 18U 18U CACal Nuggets Woods 14U 14U CACal Nuggets Woods 16U 16U CACal Nuggets Woods 18U 18U CACalifornia Storm 18U 18U CACalifornia Storm Bramers/Gasper 14U 14U CACalifornia Storm Shay/Troy 16U 16U CAExtreme Rios/Ching 18U 18U CAExtreme Woofter 16U 16U CAExtreme Woofter/Rios 14U 14U CAFoothill Gold Stinson/Watson 16U 16U CAFoothill Gold Stinson/Watson 18U 18U CAFoothill Gold Warney/Diggle 14U 14U CAGrapettes Lopez 16U 16U CALady Magic Bigley 14U 14U CALady Magic Munoz 16U 16U CALady Magic Munoz 18U 18U CALTG Henderson 18U 18U CALTG Henderson/Buck 2029 16U 16U CALTG Henderson/Buck 2030 14U 14U CATeam California Gomes Henry/Martinez 16U 16U CATeam California Gomes Henry/Snedeker 14U 14U CATeam California Gomes National 18U 18U CAUniversal Bay Area Tatro 18U 18U CAUniversal Bay Area Tatro/Cook 16U 16U CAUniversal Bay Area Tatro/Garcia 2030 14U 14U CAWarrior Academy McDonald/Mullins 16U 16U CAWarrior Academy McDonald/Mullins 18U 18U CAWarrior Academy McDonald/Nicholas 14U 14U CAWest Coast Elite Hernandez 16U 16U CAWest Coast Elite Vazquez 14U 14U CAWest Coast Elite Vazquez 18U 18U CA

Games

2026-09-11 CA Grapettes Merrida/Kapp 18U 3-4 Team California Gomes National 18U 18U
2026-09-11 Cal Nuggets Woods 14U 4-4 Universal Bay Area Tatro/Garcia 2030 14U 14U
2026-09-11 LTG Henderson 18U 1-2 Warrior Academy McDonald/Mullins 18U 18U
2026-09-11 Extreme Rios/Ching 18U 2-9 Lady Magic Munoz 18U 18U
2026-09-11 Lady Magic Munoz 16U 2-3 LTG Henderson/Buck 2029 16U 16U
2026-09-11 California Storm Shay/Troy 16U 5-3 Grapettes Lopez 16U 16U
2026-09-11 Foothill Gold Stinson/Watson 16U 6-0 West Coast Elite Hernandez 16U 16U
2026-09-11 West Coast Elite Vazquez 14U 0-9 Warrior Academy McDonald/Nicholas 14U 14U
2026-09-11 AASA Mortimer 16U 3-6 Universal Bay Area Tatro/Cook 16U 16U
2026-09-11 California Storm 18U 2-6 Foothill Gold Stinson/Watson 18U 18U
2026-09-11 Extreme Woofter/Rios 14U 8-1 Team California Gomes Henry/Snedeker 14U 14U
2026-09-11 Extreme Woofter 16U 5-0 Warrior Academy McDonald/Mullins 16U 16U
2026-09-11 Universal Bay Area Tatro 18U 4-10 West Coast Elite Vazquez 18U 18U
2026-09-11 CA Grapettes Lopez 14U 1-15 LTG Henderson/Buck 2030 14U 14U
2026-09-11 Foothill Gold Warney/Diggle 14U 0-6 Lady Magic Bigley 14U 14U
2026-09-11 California Storm Bramers/Gasper 14U 4-1 AASA Alusa/Chong 14U 14U
2026-09-11 AASA Mortimer 18U 5-4 Cal Nuggets Woods 18U 18U
2026-09-11 Team California Gomes Henry/Martinez 16U 6-9 Cal Nuggets Woods 16U 16U
2026-09-12 Foothill Gold Stinson/Watson 16U 6-5 Team California Gomes Henry/Martinez 16U 16U
2026-09-12 Lady Magic Bigley 14U 8-5 West Coast Elite Vazquez 14U 14U
2026-09-12 West Coast Elite Vazquez 18U 9-1 Team California Gomes National 18U 18U
2026-09-12 AASA Mortimer 16U 3-2 Warrior Academy McDonald/Mullins 16U 16U
2026-09-12 Cal Nuggets Woods 18U 14-2 Universal Bay Area Tatro 18U 18U
2026-09-12 Foothill Gold Stinson/Watson 18U 6-5 AASA Mortimer 18U 18U
2026-09-12 CA Grapettes Merrida/Kapp 18U 3-2 Extreme Rios/Ching 18U 18U
2026-09-12 California Storm Bramers/Gasper 14U 9-13 CA Grapettes Lopez 14U 14U
2026-09-12 Team California Gomes Henry/Snedeker 14U 2-11 Universal Bay Area Tatro/Garcia 2030 14U 14U
2026-09-12 Extreme Rios/Ching 18U 7-4 California Storm 18U 18U
2026-09-12 West Coast Elite Vazquez 18U 3-6 Warrior Academy McDonald/Mullins 18U 18U
2026-09-12 California Storm Shay/Troy 16U 1-4 Team California Gomes Henry/Martinez 16U 16U
2026-09-12 Cal Nuggets Woods 16U 0-10 Foothill Gold Stinson/Watson 16U 16U
2026-09-12 Team California Gomes National 18U 7-19 Lady Magic Munoz 18U 18U
2026-09-12 Lady Magic Munoz 16U 4-1 Grapettes Lopez 16U 16U
2026-09-12 Warrior Academy McDonald/Mullins 18U 7-6 Universal Bay Area Tatro 18U 18U
2026-09-12 Extreme Woofter/Rios 14U 4-0 California Storm Bramers/Gasper 14U 14U
2026-09-12 Universal Bay Area Tatro 18U 3-11 LTG Henderson 18U 18U
2026-09-12 AASA Mortimer 18U 0-10 LTG Henderson 18U 18U
2026-09-12 Warrior Academy McDonald/Nicholas 14U 5-7 Lady Magic Bigley 14U 14U
2026-09-12 Team California Gomes Henry/Martinez 16U 3-5 West Coast Elite Hernandez 16U 16U
2026-09-12 Cal Nuggets Woods 16U 5-7 Warrior Academy McDonald/Mullins 16U 16U
2026-09-12 Universal Bay Area Tatro/Cook 16U 9-8 Extreme Woofter 16U 16U
2026-09-12 AASA Mortimer 18U 12-4 California Storm 18U 18U
2026-09-12 LTG Henderson/Buck 2029 16U 9-3 California Storm Shay/Troy 16U 16U
2026-09-12 LTG Henderson/Buck 2030 14U 10-0 Cal Nuggets Woods 14U 14U
2026-09-12 AASA Mortimer 16U 0-10 Grapettes Lopez 16U 16U
2026-09-12 Lady Magic Munoz 18U 6-1 CA Grapettes Merrida/Kapp 18U 18U
2026-09-12 LTG Henderson 18U 4-3 West Coast Elite Vazquez 18U 18U
2026-09-12 Foothill Gold Warney/Diggle 14U 1-9 AASA Alusa/Chong 14U 14U
2026-09-12 Extreme Woofter/Rios 14U 6-2 AASA Alusa/Chong 14U 14U
2026-09-12 Cal Nuggets Woods 16U 4-7 West Coast Elite Hernandez 16U 16U
2026-09-12 CA Grapettes Lopez 14U 1-2 Cal Nuggets Woods 14U 14U
2026-09-12 West Coast Elite Vazquez 14U 4-5 Foothill Gold Warney/Diggle 14U 14U
2026-09-12 AASA Mortimer 16U 1-9 Extreme Woofter 16U 16U
2026-09-12 Team California Gomes Henry/Snedeker 14U 7-7 AASA Alusa/Chong 14U 14U
2026-09-12 California Storm 18U 1-13 Cal Nuggets Woods 18U 18U
2026-09-12 Extreme Rios/Ching 18U 6-2 Team California Gomes National 18U 18U
2026-09-12 Lady Magic Munoz 16U 12-2 West Coast Elite Hernandez 16U 16U
2026-09-12 Universal Bay Area Tatro/Cook 16U 6-13 Warrior Academy McDonald/Mullins 16U 16U
2026-09-12 LTG Henderson/Buck 2029 16U 13-3 Grapettes Lopez 16U 16U
2026-09-12 Cal Nuggets Woods 18U 1-4 Foothill Gold Stinson/Watson 18U 18U
2026-09-12 Warrior Academy McDonald/Nicholas 14U 8-6 Foothill Gold Warney/Diggle 14U 14U
2026-09-12 Universal Bay Area Tatro/Garcia 2030 14U 1-9 LTG Henderson/Buck 2030 14U 14U
2026-09-12 California Storm Bramers/Gasper 14U 3-8 Team California Gomes Henry/Snedeker 14U 14U
2026-09-12 Universal Bay Area Tatro/Garcia 2030 14U 8-1 CA Grapettes Lopez 14U 14U
2026-09-12 Cal Nuggets Woods 14U 5-4 West Coast Elite Vazquez 14U 14U
2026-09-12 California Storm Shay/Troy 16U 0-14 Lady Magic Munoz 16U 16U
2026-09-13 Warrior Academy McDonald/Nicholas 14U 10-6 Universal Bay Area Tatro/Garcia 2030 14U 14U
2026-09-13 LTG Henderson/Buck 2030 14U 11-4 Warrior Academy McDonald/Nicholas 14U 14U
2026-09-13 LTG Henderson/Buck 2030 14U 10-2 AASA Alusa/Chong 14U 14U
2026-09-13 Foothill Gold Stinson/Watson 16U 2-4 Extreme Woofter 16U 16U
2026-09-13 Lady Magic Bigley 14U 23-4 CA Grapettes Lopez 14U 14U
2026-09-13 Warrior Academy McDonald/Mullins 18U 11-5 Extreme Rios/Ching 18U 18U
2026-09-13 Warrior Academy McDonald/Mullins 18U 5-6 LTG Henderson 18U 18U
2026-09-13 Lady Magic Bigley 14U 14-3 Cal Nuggets Woods 14U 14U
2026-09-13 Universal Bay Area Tatro/Cook 16U 1-3 Team California Gomes Henry/Martinez 16U 16U
2026-09-13 CA Grapettes Merrida/Kapp 18U 3-7 LTG Henderson 18U 18U
2026-09-13 LTG Henderson/Buck 2029 16U 8-5 Extreme Woofter 16U 16U
2026-09-13 Lady Magic Munoz 18U 17-0 LTG Henderson 18U 18U
2026-09-13 Team California Gomes Henry/Martinez 16U 2-10 LTG Henderson/Buck 2029 16U 16U
2026-09-13 Lady Magic Munoz 18U 5-4 Cal Nuggets Woods 18U 18U
2026-09-13 Extreme Woofter 16U 11-5 Lady Magic Munoz 16U 16U
2026-09-13 Lady Magic Munoz 18U 14-4 Foothill Gold Stinson/Watson 18U 18U
2026-09-13 Lady Magic Bigley 14U 7-10 LTG Henderson/Buck 2030 14U 14U
2026-09-13 LTG Henderson/Buck 2029 16U 7-2 Warrior Academy McDonald/Mullins 16U 16U
2026-09-13 Extreme Woofter/Rios 14U 5-10 Cal Nuggets Woods 14U 14U
2026-09-13 Foothill Gold Stinson/Watson 18U 9-5 West Coast Elite Vazquez 18U 18U
2026-09-13 Foothill Gold Stinson/Watson 16U 12-4 Grapettes Lopez 16U 16U