10U · OK · 2026-27
Oklahoma Athletics MMXVI 10U
5-3-0
National#19State#1
Games8
WP0.625
SOS0.534
RPI0.557
Counted results
Schedule
| 2026-10-23 | IMPACT GOLD 2034 10U | 10U | 12-1 | W | 10 and 11U Diamond State Invitational | |
| 2026-10-23 | Texas Blaze NTX 2034 Gold-Roberts 10U | 10U | 1-10 | L | 10 and 11U Diamond State Invitational | |
| 2026-10-23 | Arkansas Boom 16 10U | 10U | 2-0 | W | 10 and 11U Diamond State Invitational | |
| 2026-10-24 | Arkansas Epic 34 10U | 10U | 6-5 | W | 10 and 11U Diamond State Invitational | |
| 2026-10-24 | Louisiana Gunsmoke 2016 10U | 10U | 8-0 | W | 10 and 11U Diamond State Invitational | |
| 2026-10-25 | Gametime 2K16 Gold 10U | 10U | 6-0 | W | 10 and 11U Diamond State Invitational | |
| 2026-10-25 | Hotshots Villegas 2034 Pedroza 10U | 10U | 1-4 | L | 10 and 11U Diamond State Invitational | |
| 2026-10-25 | Excel Elite 2034 | 10U | 1-2 | L | 10 and 11U Diamond State Invitational |
