14U · CA · 2026-27
AV Lady Punishers 14U
2-4-0
National—State—
Not Yet Qualified — 2 more games required.
Games6
WP0.333
SOS0.461
RPI0.429
Counted results
Schedule
| 2026-10-03 | CASE Batbusters Barker 14U | 14U | 4-8 | L | PCFL Palmdale Qualifier | |
| 2026-10-03 | South Bay Mizuno Diamond Girls 14U | 14U | 5-11 | L | PCFL Palmdale Qualifier | |
| 2026-10-03 | CASE Batbusters Barker 14U | 14U | 5-8 | L | PCFL Palmdale Qualifier | |
| 2026-10-04 | Redemption-Rodriguez 14U | 14U | 10-7 | W | PCFL Palmdale Qualifier | |
| 2026-10-04 | Santa Clarita Vipers 14U | 14U | 6-1 | W | PCFL Palmdale Qualifier | |
| 2026-10-04 | South Bay Mizuno Diamond Girls 14U | 14U | 5-6 | L | PCFL Palmdale Qualifier |
