18U · MI · 2026-27
Turnin2 Premier Smigiel 18U
1-4-1
National—State—
Not Yet Qualified — 2 more games required.
Games6
WP0.250
SOS0.471
RPI0.416
Counted results
Schedule
| 2026-11-06 | Georgia Power Gold 2028 18U | 18U | 1-6 | L | 2026 Scenic City Fall | |
| 2026-11-06 | Arizona Storm J Decker 18U | 18U | 1-7 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Alabama Firecrackers Matthews 2027 18U | 18U | 5-0 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Chicago Cheetahs Baer 18U | 18U | 5-11 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Tennessee Fury Platinum Long 18U | 18U | 8-8 | T | 2026 Scenic City Fall | |
| 2026-11-08 | Tri-State Thunder NOVA 18U | 18U | 5-6 | L | 2026 Scenic City Fall |
