18U · IN · 2026-27
Indiana Shockwaves Robards National 18U
1-4-2
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.286
SOS0.563
RPI0.494
Counted results
Schedule
| 2026-11-06 | EC Bullets 18U Chand/Ellis | 18U | 8-3 | W | 2026 Scenic City Fall | |
| 2026-11-06 | So Cal Athletics Marinakis/Schimmel 27 National 18U | 18U | 1-1 | T | 2026 Scenic City Fall | |
| 2026-11-07 | Arizona Storm J Decker 18U | 18U | 0-4 | L | 2026 Scenic City Fall | |
| 2026-11-07 | LLG Premier Shelton/Corn 18U | 18U | 4-4 | T | 2026 Scenic City Fall | |
| 2026-11-07 | Stars National Coleman 18U | 18U | 2-12 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Impact Gold National Cassatta 18U | 18U | 1-9 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Tri-State Thunder Gold 18U | 18U | 1-10 | L | 2026 Scenic City Fall |
