16U · IN · 2026-27
Primetime Underwood 16U
4-2-1
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.643
SOS0.376
RPI0.443
Counted results
Schedule
| 2026-11-06 | Impact Caymol Oh/Cato 16U | 16U | 11-2 | W | 2026 Scenic City Fall | |
| 2026-11-06 | ESA Prospects 16U | 16U | 8-0 | W | 2026 Scenic City Fall | |
| 2026-11-07 | MD Stars Fastpitch Avant 16U | 16U | 8-2 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Mattoon Cobras Showcase Ramsey 16U | 16U | 9-9 | T | 2026 Scenic City Fall | |
| 2026-11-07 | Fury Platinum National Meadows 16U | 16U | 3-5 | L | 2026 Scenic City Fall | |
| 2026-11-08 | KL Athletics National 16U | 16U | 2-4 | L | 2026 Scenic City Fall | |
| 2026-11-08 | TC Lightspeed 16U | 16U | 4-3 | W | 2026 Scenic City Fall |
