16U · IN · 2026-27
Cats Frost 16U
2-5-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.286
SOS0.461
RPI0.417
Counted results
Schedule
| 2026-11-06 | TN Hype Elite 16U | 16U | 9-6 | W | 2026 Scenic City Fall | |
| 2026-11-06 | Turnin2 Buzo 16U | 16U | 7-9 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Virginia Phoenix Wood 16U | 16U | 1-7 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Unity Verwers 16U | 16U | 3-6 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Tennessee Thunderbolts Costley 2028 16U | 16U | 8-1 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Athletes HQ 16U Premier | 16U | 8-9 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Velocity National Krueger 15U | 16U | 2-3 | L | 2026 Scenic City Fall |
