14U · NC · 2026-27
Tennessee Mojo 2030/31 Rominger 14U
6-2-0
National#118State#3
Games8
WP0.750
SOS0.476
RPI0.545
Counted results
Schedule
| 2026-11-06 | Starz Gold Bailey National 14U | 14U | 3-6 | L | 2026 Scenic City Fall | |
| 2026-11-06 | Starz Gold 2031 National 13U | 14U | 12-5 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Indiana Outkast 14U | 14U | 5-4 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Fury Platinum Wilson 14U | 14U | 11-4 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Impact Caymol Warpool 2031 13U | 14U | 9-2 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Germantown Red Devils 14U | 14U | 7-4 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Starz Gold Bailey National 14U | 14U | 9-5 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Indiana Magic Gold Regional Hemmelgarn 14U | 14U | 4-5 | L | 2026 Scenic City Fall |
